BSE2NSE.COM


YouTubeHow the dashboard works (Watch this video)

NIFTY Bullish % = 81 (Invest in stocks better than NIFTY)

Long Term Investment Dashboard



2020 Report (Bullish Stocks Performance..)

Stock Name Sector JAN 2020 Bullish % DEC 2020 Bullish % JAN 2020 Price DEC 2020 Price Percent Return
BAJFINANCE Bank / Finance 97 87 4246 5295 25
BAJAJFINSV Bank / Finance 93 80 9506 8906 -6
HDFCBANK Bank / Finance 91 75 1287 1436 11
PIDILITIND Misc 89 88 1399 1766 26
BRITANNIA FMCG 88 75 3054 3576 17
HAVELLS Misc 86 77 654 916 40
MARUTI Automobile 86 64 7330 7649 4
PGHH FMCG 86 81 11317 13958 23
INDUSINDBK Bank / Finance 85 61 1529 894 -41
NIFTY RETURN 14 AVG RETURN 11