BSE2NSE.COM


YouTubeHow the dashboard works (Watch this video)

NIFTY Bullish % = 81 (Invest in stocks better than NIFTY)

Long Term Investment Dashboard



2018 Report (Bullish Stocks Performance..)

Stock Name Sector JAN 2018 Bullish % DEC 2018 Bullish % JAN 2018 Price DEC 2018 Price Percent Return
BAJFINANCE Bank / Finance 92 96 1725 2645 49
EICHERMOT Automobile 92 77 28670 23158 -30
ZEEL Media 90 80 578 476 -20
PIDILITIND Misc 89 89 889 1107 24
HDFCBANK Bank / Finance 88 90 1872 2121 13
BRITANNIA FMCG 88 87 4656 3115 34
BAJAJFINSV Bank / Finance 87 93 5101 6476 26
MARUTI Automobile 87 85 9554 7465 -24
PGHH FMCG 87 85 9389 9884 4
GODREJCP FMCG 86 83 982 810 23
PAGEIND Misc 86 83 24411 25238 -7
BERGEPAINT Paints 85 84 264 330 22
INDUSINDBK Bank / Finance 84 85 1644 1599 -6
NIFTY RETURN 4 AVG RETURN 8