How the dashboard works (Watch this video)| Stock Name | Nifty Index | 5Y Bullish % | 2Y Bullish % | Prev GANN | Close Price | Next GANN | Value Buy Score |
|---|---|---|---|---|---|---|---|
| TVSMOTOR | NIFTY NEXT 50 | 88 | 82 | 4096 | 4360 | 4913 | 89 |
| CHOLAFIN | NIFTY NEXT 50 | 87 | 74 | 1728 | 1875 | 2197 | 88 |
| EICHERMOT | Nifty 50 | 86 | 97 | 6859 | 7935 | 8000 | 90 |
| MOM100 | 84 | 79 | 64 | 68 | 125 | 84 | |
| SUNPHARMA | Nifty 50 | 84 | 64 | 1728 | 1964 | 2197 | 90 |
| ICICIBANK | Nifty 50 | 83 | 70 | 1331 | 1454 | 1728 | 89 |
| APOLLOHOSP | Nifty 50 | 83 | 82 | 8000 | 9050 | 9261 | 83 |
| TITAN | Nifty 50 | 83 | 75 | 4913 | 4935 | 5832 | 85 |
| BSE | Nifty Midcap 50 | 83 | 98 | 3375 | 3618 | 4096 | 110 |
| BANKBEES | 82 | 74 | 512 | 595 | 729 | 91 | |
| BAJAJHLDNG | NIFTY NEXT 50 | 81 | 60 | 10648 | 11475 | 12167 | 113 |
| MON100 | 80 | 94 | 216 | 316 | 343 | 91 | |
| MOM50 | 79 | 65 | 216 | 256 | 343 | 89 | |
| NIFTYBEES | 79 | 65 | 216 | 278 | 343 | 88 | |
| MARICO | Nifty Midcap 50 | 77 | 93 | 729 | 875 | 1000 | 79 |
| BAJAJFINSV | Nifty 50 | 72 | 68 | 1728 | 2105 | 2197 | 77 |
| MARUTI | Nifty 50 | 72 | 59 | 13824 | 14168 | 15625 | 99 |
| BAJFINANCE | Nifty 50 | 70 | 70 | 1000 | 1149 | 1331 | 71 |
| OBEROIRLTY | Nifty Midcap 50 | 68 | 47 | 1728 | 1778 | 2197 | 104 |
| DIVISLAB | NIFTY NEXT 50 | 67 | 81 | 8000 | 8378 | 9261 | 71 |
| ABBOTINDIA | Nifty Midcap 50 | 67 | 56 | 27000 | 27825 | 29791 | 100 |
| TRENT | Nifty 50 | 66 | 24 | 2744 | 3107 | 3375 | 160 |
| SRF | Nifty Midcap 50 | 65 | 55 | 2197 | 2642 | 2744 | 95 |
| DLF | NIFTY NEXT 50 | 65 | 39 | 512 | 643 | 729 | 111 |
| HCLTECH | Nifty 50 | 64 | 41 | 1331 | 1369 | 1728 | 112 |
| RELIANCE | Nifty 50 | 63 | 48 | 1000 | 1290 | 1331 | 92 |
| PAGEIND | Nifty Midcap 50 | 62 | 56 | 39304 | 39750 | 42875 | 101 |
| TECHM | Nifty 50 | 62 | 48 | 1331 | 1648 | 1728 | 75 |
| PIDILITIND | NIFTY NEXT 50 | 62 | 38 | 1331 | 1620 | 1728 | 140 |
| GODREJCP | NIFTY NEXT 50 | 61 | 35 | 1000 | 1058 | 1331 | 107 |
| INDUSINDBK | Nifty 50 | 60 | 36 | 1000 | 1026 | 1331 | 116 |
| PIIND | Nifty Midcap 50 | 59 | 29 | 2744 | 2785 | 3375 | 121 |
| BPCL | NIFTY NEXT 50 | 59 | 60 | 216 | 324 | 343 | 84 |
| ASIANPAINT | Nifty 50 | 54 | 43 | 2744 | 2775 | 3375 | 88 |
| VOLTAS | Nifty Midcap 50 | 54 | 44 | 1000 | 1327 | 1331 | 101 |
| KOTAKBANK | Nifty 50 | 53 | 56 | 343 | 398 | 512 | 177 |
| TCS | Nifty 50 | 52 | 25 | 2197 | 2460 | 2744 | 125 |
| INFY | Nifty 50 | 51 | 37 | 1000 | 1167 | 1331 | 120 |
| HAVELLS | NIFTY NEXT 50 | 50 | 18 | 1000 | 1295 | 1331 | 107 |
| UPL | Nifty Midcap 50 | 50 | 63 | 512 | 581 | 729 | 98 |
| DABUR | NIFTY NEXT 50 | 50 | 32 | 343 | 409 | 512 | 108 |
| IGL | NIFTY MIDCAP 50 | 49 | 30 | 125 | 153 | 216 | 121 |
| NAUKRI | NIFTY NEXT 50 | 49 | 32 | 1000 | 1260 | 1331 | 94 |
| WIPRO | Nifty 50 | 48 | 36 | 125 | 186 | 216 | 121 |
| PGHH | NIFTY NEXT 50 | 48 | 14 | 8000 | 8639 | 9261 | 127 |
| JUBLFOOD | Nifty Midcap 50 | 47 | 46 | 343 | 465 | 512 | 108 |
| HINDUNILVR | Nifty 50 | 47 | 32 | 1728 | 2096 | 2197 | 93 |
| BIOCON | Nifty Midcap 50 | 45 | 77 | 343 | 422 | 512 | 52 |
| HDFCBANK | Nifty 50 | 44 | 60 | 729 | 742 | 1000 | 140 |
| DMART | NIFTY NEXT 50 | 41 | 41 | 3375 | 4023 | 4096 | 79 |
| Stock Name | Two Year Bullish % | 5 Year Bullish | Close Price |
|---|---|---|---|
| BSE | 98 | 83 | 3618 |
| EICHERMOT | 97 | 86 | 7935 |
| MON100 | 94 | 80 | 316.35 |
| MARICO | 93 | 77 | 875 |
| APOLLOHOSP | 82 | 83 | 9050 |
| TVSMOTOR | 82 | 88 | 4360 |
| MOM100 | 79 | 84 | 68.12 |
| TITAN | 75 | 83 | 4935 |
| CHOLAFIN | 74 | 87 | 1875 |
| BANKBEES | 74 | 82 | 595.76 |
| ICICIBANK | 70 | 83 | 1454.6 |
| NIFTYBEES | 65 | 79 | 278.79 |
| MOM50 | 65 | 79 | 256.27 |
| SUNPHARMA | 64 | 84 | 1964 |
| BAJAJHLDNG | 60 | 81 | 11475 |
| Stock Name | Sector | JAN 2022 Bullish % | JAN 2022 Price | Current Price | Percent Return |
|---|---|---|---|---|---|
| RELIANCE | Misc | 92 | 2404 | 1291 | 7 |
| PIDILITIND | Chemicals | 92 | 2474 | 1620 | -35 |
| DABUR | FMCG | 91 | 581 | 410 | -30 |
| TITAN | Misc | 89 | 2524 | 4935 | 96 |
| TCS | IT | 88 | 3818 | 2460 | -36 |
| BAJFINANCE | Bank / Finance | 87 | 7220 | 1149 | 59 |
| SRF | Chemicals | 87 | 2412 | 2642 | 10 |
| NAUKRI | IT | 86 | 5633 | 1260 | 12 |
| ASIANPAINT | Paints | 86 | 3422 | 2775 | -19 |
| NIFTY RETURN | 0 | AVERAGE RETURN | 7 | ||
