How the dashboard works (Watch this video)| Stock Name | Nifty Index | 5Y Bullish % | 2Y Bullish % | Prev GANN | Close Price | Next GANN | Value Buy Score |
|---|---|---|---|---|---|---|---|
| TVSMOTOR | NIFTY NEXT 50 | 85 | 90 | 3375 | 3456 | 4096 | 93 |
| SUNPHARMA | Nifty 50 | 85 | 68 | 1331 | 1691 | 1728 | 111 |
| BAJAJHLDNG | NIFTY NEXT 50 | 84 | 96 | 12167 | 12580 | 13824 | 104 |
| CHOLAFIN | NIFTY NEXT 50 | 83 | 86 | 1331 | 1703 | 1728 | 87 |
| EICHERMOT | Nifty 50 | 83 | 92 | 6859 | 6886 | 8000 | 86 |
| APOLLOHOSP | Nifty 50 | 83 | 92 | 6859 | 7642 | 8000 | 92 |
| ICICIBANK | Nifty 50 | 82 | 95 | 1331 | 1343 | 1728 | 99 |
| MOM50 | 82 | 87 | 216 | 264 | 343 | 86 | |
| NIFTYBEES | 82 | 87 | 216 | 288 | 343 | 85 | |
| MOM100 | 80 | 85 | 64 | 64 | 125 | 82 | |
| MON100 | 80 | 94 | 216 | 234 | 343 | 89 | |
| BSE | Nifty Midcap 50 | 79 | 98 | 2197 | 2678 | 2744 | 95 |
| TRENT | Nifty 50 | 78 | 61 | 4096 | 4627 | 4913 | 144 |
| BANKBEES | 77 | 89 | 512 | 598 | 729 | 78 | |
| ABBOTINDIA | Nifty Midcap 50 | 77 | 90 | 27000 | 28785 | 29791 | 106 |
| SRF | Nifty Midcap 50 | 77 | 67 | 2744 | 2896 | 3375 | 95 |
| TITAN | Nifty 50 | 76 | 75 | 3375 | 3769 | 4096 | 78 |
| MARUTI | Nifty 50 | 74 | 80 | 13824 | 15479 | 15625 | 83 |
| PIIND | Nifty Midcap 50 | 73 | 64 | 3375 | 3758 | 4096 | 104 |
| MARICO | Nifty Midcap 50 | 73 | 88 | 512 | 711 | 729 | 81 |
| RELIANCE | Nifty 50 | 72 | 66 | 1331 | 1478 | 1728 | 84 |
| DIVISLAB | NIFTY NEXT 50 | 72 | 92 | 5832 | 6656 | 6859 | 79 |
| PIDILITIND | NIFTY NEXT 50 | 71 | 64 | 1331 | 1454 | 1728 | 156 |
| BAJAJFINSV | Nifty 50 | 70 | 89 | 1728 | 2102 | 2197 | 76 |
| GODREJCP | NIFTY NEXT 50 | 70 | 65 | 1000 | 1121 | 1331 | 109 |
| BAJFINANCE | Nifty 50 | 68 | 79 | 1000 | 1066 | 1331 | 72 |
| HCLTECH | Nifty 50 | 68 | 65 | 1331 | 1512 | 1728 | 106 |
| DLF | NIFTY NEXT 50 | 67 | 71 | 729 | 759 | 1000 | 94 |
| OBEROIRLTY | Nifty Midcap 50 | 66 | 67 | 1728 | 1792 | 2197 | 100 |
| TECHM | Nifty 50 | 65 | 71 | 1331 | 1386 | 1728 | 100 |
| PAGEIND | Nifty Midcap 50 | 63 | 55 | 39304 | 39740 | 42875 | 103 |
| TCS | Nifty 50 | 62 | 56 | 2744 | 2991 | 3375 | 118 |
| JUBLFOOD | Nifty Midcap 50 | 62 | 64 | 512 | 576 | 729 | 101 |
| NAUKRI | NIFTY NEXT 50 | 61 | 65 | 1331 | 1345 | 1728 | 99 |
| HAVELLS | NIFTY NEXT 50 | 59 | 55 | 1331 | 1448 | 1728 | 105 |
| INFY | Nifty 50 | 59 | 51 | 1331 | 1476 | 1728 | 106 |
| DABUR | NIFTY NEXT 50 | 58 | 44 | 512 | 518 | 729 | 92 |
| HINDUNILVR | Nifty 50 | 57 | 42 | 2197 | 2414 | 2744 | 87 |
| ASIANPAINT | Nifty 50 | 56 | 37 | 2197 | 2613 | 2744 | 97 |
| IGL | NIFTY MIDCAP 50 | 56 | 53 | 125 | 212 | 216 | 99 |
| BPCL | NIFTY NEXT 50 | 56 | 78 | 343 | 367 | 512 | 58 |
| WIPRO | Nifty 50 | 55 | 61 | 216 | 236 | 343 | 106 |
| VOLTAS | Nifty Midcap 50 | 54 | 50 | 1000 | 1321 | 1331 | 102 |
| KOTAKBANK | Nifty 50 | 54 | 61 | 1728 | 2088 | 2197 | 66 |
| PGHH | NIFTY NEXT 50 | 51 | 47 | 12167 | 13174 | 13824 | 94 |
| BERGEPAINT | NIFTY NEXT 50 | 51 | 46 | 512 | 531 | 729 | 100 |
| INDUSINDBK | Nifty 50 | 50 | 40 | 729 | 797 | 1000 | 127 |
| UPL | Nifty Midcap 50 | 48 | 49 | 729 | 747 | 1000 | 67 |
| BIOCON | Nifty Midcap 50 | 48 | 74 | 343 | 380 | 512 | 57 |
| HDFCBANK | Nifty 50 | 47 | 60 | 729 | 982 | 1000 | 127 |
| Stock Name | Two Year Bullish % | 5 Year Bullish | Close Price |
|---|---|---|---|
| BSE | 98 | 79 | 2678.3 |
| BAJAJHLDNG | 96 | 84 | 12580 |
| ICICIBANK | 95 | 82 | 1343 |
| MON100 | 94 | 80 | 234.06 |
| EICHERMOT | 92 | 83 | 6886 |
| APOLLOHOSP | 92 | 83 | 7642 |
| ABBOTINDIA | 90 | 77 | 28785 |
| TVSMOTOR | 90 | 85 | 3456.8 |
| BANKBEES | 89 | 77 | 598.26 |
| NIFTYBEES | 87 | 82 | 288.44 |
| MOM50 | 87 | 82 | 264.44 |
| CHOLAFIN | 86 | 83 | 1703.9 |
| MOM100 | 85 | 80 | 64.38 |
| TITAN | 75 | 76 | 3769.3 |
| SUNPHARMA | 68 | 85 | 1691.4 |
| SRF | 67 | 77 | 2896.8 |
| TRENT | 61 | 78 | 4627.3 |
| Stock Name | Sector | JAN 2022 Bullish % | JAN 2022 Price | Current Price | Percent Return |
|---|---|---|---|---|---|
| RELIANCE | Misc | 92 | 2404 | 1478 | 23 |
| PIDILITIND | Chemicals | 92 | 2474 | 1455 | -41 |
| DABUR | FMCG | 91 | 581 | 519 | -11 |
| TITAN | Misc | 89 | 2524 | 3769 | 49 |
| TCS | IT | 88 | 3818 | 2992 | -22 |
| BAJFINANCE | Bank / Finance | 87 | 7220 | 1067 | 48 |
| SRF | Chemicals | 87 | 2412 | 2897 | 20 |
| NAUKRI | IT | 86 | 5633 | 1345 | 19 |
| ASIANPAINT | Paints | 86 | 3422 | 2614 | -24 |
| NIFTY RETURN | 0 | AVERAGE RETURN | 7 | ||
