BSE2NSE.COM


YouTubeHow the dashboard works (Watch this video)

NIFTY Bullish % = 81 (Invest in stocks better than NIFTY)

Long Term Investment Dashboard



Current Year - Bullish Stocks Report (Since Jan 2022..)

Stock Name Sector JAN 2022 Bullish % JAN 2022 Price Current Price Percent Return
RELIANCE Misc 92 2404 1528 -36
PIDILITIND Chemicals 92 2474 3046 23
DABUR FMCG 91 581 482 -17
TITAN Misc 89 2524 3700 47
TCS IT 88 3818 3430 -10
BAJFINANCE Bank / Finance 87 7220 937 -87
SRF Chemicals 87 2412 3200 33
NAUKRI IT 86 5633 1450 -74
ASIANPAINT Paints 86 3422 2370 -31
NIFTY RETURN 0 AVERAGE RETURN -17