How the dashboard works (Watch this video)| Stock Name | Nifty Index | 5Y Bullish % | 2Y Bullish % | Prev GANN | Close Price | Next GANN | Value Buy Score |
|---|---|---|---|---|---|---|---|
| MON100 | 80 | 80 | 216 | 280 | 343 | 108 | |
| TITAN | Nifty 50 | 80 | 80 | 4096 | 4476 | 4913 | 100 |
| MOM50 | 77 | 77 | 216 | 244 | 343 | 93 | |
| NIFTYBEES | 77 | 77 | 216 | 265 | 343 | 93 | |
| BAJFINANCE | Nifty 50 | 76 | 76 | 729 | 959 | 1000 | 102 |
| DIVISLAB | NIFTY NEXT 50 | 76 | 76 | 9261 | 9945 | 10648 | 76 |
| BAJAJHLDNG | NIFTY NEXT 50 | 76 | 76 | 9261 | 10360 | 10648 | 119 |
| BANKBEES | 75 | 75 | 512 | 568 | 729 | 91 | |
| ICICIBANK | Nifty 50 | 75 | 75 | 1331 | 1387 | 1728 | 87 |
| MARICO | Nifty Midcap 50 | 75 | 75 | 729 | 798 | 1000 | 89 |
| BAJAJFINSV | Nifty 50 | 74 | 74 | 1331 | 1691 | 1728 | 107 |
| PIDILITIND | NIFTY NEXT 50 | 73 | 73 | 1331 | 1488 | 1728 | 157 |
| TVSMOTOR | NIFTY NEXT 50 | 73 | 73 | 4096 | 4213 | 4913 | 82 |
| CHOLAFIN | NIFTY NEXT 50 | 73 | 73 | 1331 | 1624 | 1728 | 97 |
| RELIANCE | Nifty 50 | 73 | 73 | 1000 | 1300 | 1331 | 101 |
| SRF | Nifty Midcap 50 | 72 | 72 | 2197 | 2409 | 2744 | 112 |
| MOM100 | 72 | 72 | 27 | 62 | 64 | 87 | |
| DABUR | NIFTY NEXT 50 | 72 | 72 | 343 | 373 | 512 | 138 |
| EICHERMOT | Nifty 50 | 71 | 71 | 6859 | 7213 | 8000 | 89 |
| APOLLOHOSP | Nifty 50 | 71 | 71 | 8000 | 8459 | 9261 | 81 |
| TRENT | Nifty 50 | 68 | 68 | 2744 | 3046 | 3375 | 162 |
| ASIANPAINT | Nifty 50 | 67 | 67 | 2197 | 2344 | 2744 | 119 |
| OBEROIRLTY | Nifty Midcap 50 | 67 | 67 | 1331 | 1637 | 1728 | 111 |
| NAUKRI | NIFTY NEXT 50 | 66 | 66 | 1000 | 1192 | 1331 | 117 |
| MARUTI | Nifty 50 | 66 | 66 | 10648 | 11672 | 12167 | 115 |
| GODREJCP | NIFTY NEXT 50 | 65 | 65 | 729 | 821 | 1000 | 134 |
| PIIND | Nifty Midcap 50 | 64 | 64 | 1728 | 2166 | 2197 | 146 |
| ABBOTINDIA | Nifty Midcap 50 | 63 | 63 | 24389 | 25820 | 27000 | 105 |
| BERGEPAINT | NIFTY NEXT 50 | 63 | 63 | 343 | 468 | 512 | 124 |
| KOTAKBANK | Nifty 50 | 63 | 63 | 343 | 458 | 512 | 183 |
| HINDUNILVR | Nifty 50 | 63 | 63 | 1728 | 1898 | 2197 | 119 |
| HCLTECH | Nifty 50 | 62 | 62 | 1331 | 1434 | 1728 | 106 |
| BIOCON | Nifty Midcap 50 | 62 | 62 | 343 | 354 | 512 | 91 |
| HAVELLS | NIFTY NEXT 50 | 62 | 62 | 1000 | 1028 | 1331 | 138 |
| PGHH | NIFTY NEXT 50 | 61 | 61 | 6859 | 6885 | 8000 | 155 |
| TCS | Nifty 50 | 61 | 61 | 2197 | 2501 | 2744 | 132 |
| TECHM | Nifty 50 | 61 | 61 | 1728 | 1786 | 2197 | 64 |
| IGL | NIFTY MIDCAP 50 | 60 | 60 | 125 | 132 | 216 | 143 |
| PAGEIND | Nifty Midcap 50 | 60 | 60 | 32768 | 35500 | 35937 | 111 |
| INDUSINDBK | Nifty 50 | 60 | 60 | 729 | 838 | 1000 | 133 |
| VOLTAS | Nifty Midcap 50 | 59 | 59 | 1000 | 1036 | 1331 | 129 |
| DLF | NIFTY NEXT 50 | 59 | 59 | 512 | 701 | 729 | 95 |
| SUNPHARMA | Nifty 50 | 59 | 59 | 1728 | 1770 | 2197 | 79 |
| BPCL | NIFTY NEXT 50 | 57 | 57 | 216 | 293 | 343 | 93 |
| INFY | Nifty 50 | 56 | 56 | 1000 | 1161 | 1331 | 126 |
| BSE | Nifty Midcap 50 | 53 | 53 | 3375 | 3490 | 4096 | 84 |
| JUBLFOOD | Nifty Midcap 50 | 53 | 53 | 343 | 425 | 512 | 121 |
| UPL | Nifty Midcap 50 | 51 | 51 | 512 | 516 | 729 | 110 |
| WIPRO | Nifty 50 | 50 | 50 | 125 | 196 | 216 | 118 |
| BATAINDIA | Nifty Midcap 50 | 50 | 50 | 512 | 637 | 729 | 154 |
| Stock Name | Two Year Bullish % | 5 Year Bullish | Close Price |
|---|---|---|---|
| TITAN | 80 | 80 | 4476.3 |
| MON100 | 80 | 80 | 280.91 |
| NIFTYBEES | 77 | 77 | 265.9 |
| MOM50 | 77 | 77 | 244.94 |
| DIVISLAB | 76 | 76 | 9945.5 |
| BAJAJHLDNG | 76 | 76 | 10360 |
| BAJFINANCE | 76 | 76 | 959.4 |
| BANKBEES | 75 | 75 | 568.78 |
| Stock Name | Sector | JAN 2022 Bullish % | JAN 2022 Price | Current Price | Percent Return |
|---|---|---|---|---|---|
| RELIANCE | Misc | 92 | 2404 | 1300 | 8 |
| PIDILITIND | Chemicals | 92 | 2474 | 1488 | -40 |
| DABUR | FMCG | 91 | 581 | 374 | -36 |
| TITAN | Misc | 89 | 2524 | 4476 | 77 |
| TCS | IT | 88 | 3818 | 2502 | -34 |
| BAJFINANCE | Bank / Finance | 87 | 7220 | 959 | 33 |
| SRF | Chemicals | 87 | 2412 | 2409 | -0 |
| NAUKRI | IT | 86 | 5633 | 1192 | 6 |
| ASIANPAINT | Paints | 86 | 3422 | 2344 | -32 |
| NIFTY RETURN | 0 | AVERAGE RETURN | -2 | ||
