BSE2NSE.COM


YouTubeHow the dashboard works (Watch this video)

NIFTY Bullish % = 82 (Invest in stocks better than NIFTY)

Long Term Investment Dashboard



Current Year - Bullish Stocks Report (Since Jan 2022..)

Stock Name Sector JAN 2022 Bullish % JAN 2022 Price Current Price Percent Return
RELIANCE Misc 92 2404 1478 23
PIDILITIND Chemicals 92 2474 1455 -41
DABUR FMCG 91 581 519 -11
TITAN Misc 89 2524 3769 49
TCS IT 88 3818 2992 -22
BAJFINANCE Bank / Finance 87 7220 1067 48
SRF Chemicals 87 2412 2897 20
NAUKRI IT 86 5633 1345 19
ASIANPAINT Paints 86 3422 2614 -24
NIFTY RETURN 0 AVERAGE RETURN 7