How the dashboard works (Watch this video)| Stock Name | Nifty Index | 5Y Bullish % | 2Y Bullish % | Prev GANN | Close Price | Next GANN | Value Buy Score |
|---|---|---|---|---|---|---|---|
| TVSMOTOR | NIFTY NEXT 50 | 87 | 90 | 3375 | 3655 | 4096 | 88 |
| SUNPHARMA | Nifty 50 | 85 | 68 | 1728 | 1793 | 2197 | 104 |
| CHOLAFIN | NIFTY NEXT 50 | 85 | 86 | 1728 | 1735 | 2197 | 87 |
| EICHERMOT | Nifty 50 | 85 | 93 | 6859 | 7229 | 8000 | 86 |
| MOM50 | 84 | 87 | 216 | 270 | 343 | 85 | |
| BAJAJHLDNG | NIFTY NEXT 50 | 84 | 91 | 10648 | 10900 | 12167 | 122 |
| NIFTYBEES | 84 | 87 | 216 | 294 | 343 | 85 | |
| APOLLOHOSP | Nifty 50 | 84 | 91 | 6859 | 7101 | 8000 | 104 |
| ICICIBANK | Nifty 50 | 84 | 92 | 1331 | 1366 | 1728 | 98 |
| MOM100 | 82 | 85 | 64 | 64 | 125 | 84 | |
| BSE | Nifty Midcap 50 | 81 | 98 | 2197 | 2735 | 2744 | 94 |
| MON100 | 80 | 94 | 216 | 233 | 343 | 90 | |
| BANKBEES | 79 | 89 | 512 | 613 | 729 | 80 | |
| TITAN | Nifty 50 | 78 | 75 | 3375 | 3880 | 4096 | 80 |
| TRENT | Nifty 50 | 78 | 56 | 3375 | 4075 | 4096 | 153 |
| MARUTI | Nifty 50 | 76 | 80 | 15625 | 16522 | 17576 | 76 |
| SRF | Nifty Midcap 50 | 76 | 64 | 2744 | 3023 | 3375 | 88 |
| MARICO | Nifty Midcap 50 | 75 | 88 | 512 | 727 | 729 | 82 |
| ABBOTINDIA | Nifty Midcap 50 | 75 | 85 | 27000 | 28010 | 29791 | 107 |
| RELIANCE | Nifty 50 | 73 | 67 | 1331 | 1556 | 1728 | 77 |
| BAJAJFINSV | Nifty 50 | 72 | 91 | 1728 | 2083 | 2197 | 79 |
| DIVISLAB | NIFTY NEXT 50 | 72 | 92 | 5832 | 6426 | 6859 | 84 |
| PIIND | Nifty Midcap 50 | 72 | 60 | 2744 | 3311 | 3375 | 117 |
| GODREJCP | NIFTY NEXT 50 | 70 | 60 | 1000 | 1153 | 1331 | 106 |
| BAJFINANCE | Nifty 50 | 70 | 79 | 1000 | 1017 | 1331 | 81 |
| HCLTECH | Nifty 50 | 70 | 65 | 1331 | 1673 | 1728 | 95 |
| PIDILITIND | NIFTY NEXT 50 | 69 | 59 | 1331 | 1476 | 1728 | 153 |
| DLF | NIFTY NEXT 50 | 67 | 68 | 512 | 699 | 729 | 104 |
| OBEROIRLTY | Nifty Midcap 50 | 66 | 64 | 1331 | 1659 | 1728 | 109 |
| TECHM | Nifty 50 | 66 | 68 | 1331 | 1578 | 1728 | 84 |
| PAGEIND | Nifty Midcap 50 | 63 | 55 | 35937 | 36930 | 39304 | 110 |
| TCS | Nifty 50 | 62 | 54 | 2744 | 3220 | 3375 | 110 |
| JUBLFOOD | Nifty Midcap 50 | 60 | 64 | 512 | 583 | 729 | 98 |
| NAUKRI | NIFTY NEXT 50 | 60 | 60 | 1331 | 1377 | 1728 | 95 |
| INFY | Nifty 50 | 59 | 53 | 1331 | 1598 | 1728 | 98 |
| HAVELLS | NIFTY NEXT 50 | 59 | 50 | 1331 | 1409 | 1728 | 107 |
| DABUR | NIFTY NEXT 50 | 59 | 44 | 343 | 495 | 512 | 98 |
| BPCL | NIFTY NEXT 50 | 58 | 78 | 343 | 365 | 512 | 62 |
| ASIANPAINT | Nifty 50 | 57 | 37 | 2744 | 2764 | 3375 | 91 |
| HINDUNILVR | Nifty 50 | 56 | 40 | 2197 | 2260 | 2744 | 94 |
| KOTAKBANK | Nifty 50 | 56 | 62 | 1728 | 2176 | 2197 | 62 |
| VOLTAS | Nifty Midcap 50 | 55 | 53 | 1331 | 1377 | 1728 | 99 |
| WIPRO | Nifty 50 | 55 | 59 | 216 | 260 | 343 | 97 |
| IGL | NIFTY MIDCAP 50 | 55 | 50 | 125 | 186 | 216 | 110 |
| INDUSINDBK | Nifty 50 | 52 | 39 | 729 | 846 | 1000 | 125 |
| BERGEPAINT | NIFTY NEXT 50 | 51 | 45 | 512 | 541 | 729 | 98 |
| PGHH | NIFTY NEXT 50 | 51 | 46 | 12167 | 12774 | 13824 | 97 |
| UPL | Nifty Midcap 50 | 50 | 54 | 729 | 748 | 1000 | 69 |
| BIOCON | Nifty Midcap 50 | 48 | 78 | 343 | 386 | 512 | 60 |
| HDFCBANK | Nifty 50 | 47 | 60 | 1000 | 1001 | 1331 | 125 |
| Stock Name | Two Year Bullish % | 5 Year Bullish | Close Price |
|---|---|---|---|
| BSE | 98 | 81 | 2735 |
| MON100 | 94 | 80 | 233.43 |
| EICHERMOT | 93 | 85 | 7229 |
| ICICIBANK | 92 | 84 | 1366 |
| BAJAJHLDNG | 91 | 84 | 10900 |
| APOLLOHOSP | 91 | 84 | 7101 |
| TVSMOTOR | 90 | 87 | 3655.2 |
| BANKBEES | 89 | 79 | 613.14 |
| NIFTYBEES | 87 | 84 | 294.69 |
| MOM50 | 87 | 84 | 270.78 |
| CHOLAFIN | 86 | 85 | 1735.6 |
| MOM100 | 85 | 82 | 64.93 |
| MARUTI | 80 | 76 | 16522 |
| TITAN | 75 | 78 | 3880.2 |
| SUNPHARMA | 68 | 85 | 1793.5 |
| SRF | 64 | 76 | 3023.6 |
| TRENT | 56 | 78 | 4075.4 |
| Stock Name | Sector | JAN 2022 Bullish % | JAN 2022 Price | Current Price | Percent Return |
|---|---|---|---|---|---|
| RELIANCE | Misc | 92 | 2404 | 1556 | 30 |
| PIDILITIND | Chemicals | 92 | 2474 | 1477 | -40 |
| DABUR | FMCG | 91 | 581 | 495 | -15 |
| TITAN | Misc | 89 | 2524 | 3880 | 54 |
| TCS | IT | 88 | 3818 | 3220 | -16 |
| BAJFINANCE | Bank / Finance | 87 | 7220 | 1017 | 41 |
| SRF | Chemicals | 87 | 2412 | 3024 | 25 |
| NAUKRI | IT | 86 | 5633 | 1378 | 22 |
| ASIANPAINT | Paints | 86 | 3422 | 2765 | -19 |
| NIFTY RETURN | 0 | AVERAGE RETURN | 9 | ||
