How the dashboard works (Watch this video)| Stock Name | Nifty Index | 5Y Bullish % | 2Y Bullish % | Prev GANN | Close Price | Next GANN | Value Buy Score |
|---|---|---|---|---|---|---|---|
| TVSMOTOR | NIFTY NEXT 50 | 90 | 90 | 3375 | 3712 | 4096 | 96 |
| CHOLAFIN | NIFTY NEXT 50 | 88 | 86 | 1331 | 1722 | 1728 | 95 |
| MOM50 | 87 | 87 | 216 | 266 | 343 | 91 | |
| NIFTYBEES | 87 | 87 | 216 | 290 | 343 | 91 | |
| EICHERMOT | Nifty 50 | 86 | 98 | 6859 | 7209 | 8000 | 94 |
| MOM100 | 85 | 84 | 64 | 64 | 125 | 89 | |
| SUNPHARMA | Nifty 50 | 84 | 66 | 1331 | 1702 | 1728 | 110 |
| ICICIBANK | Nifty 50 | 84 | 87 | 1331 | 1396 | 1728 | 96 |
| BAJAJHLDNG | NIFTY NEXT 50 | 84 | 84 | 10648 | 10891 | 12167 | 122 |
| APOLLOHOSP | Nifty 50 | 84 | 85 | 6859 | 7122 | 8000 | 103 |
| BSE | Nifty Midcap 50 | 83 | 98 | 2744 | 2892 | 3375 | 88 |
| BANKBEES | 82 | 89 | 512 | 620 | 729 | 82 | |
| TITAN | Nifty 50 | 81 | 75 | 4096 | 4097 | 4913 | 87 |
| MON100 | 80 | 94 | 216 | 225 | 343 | 95 | |
| MARUTI | Nifty 50 | 79 | 80 | 13824 | 15059 | 15625 | 98 |
| MARICO | Nifty Midcap 50 | 77 | 88 | 729 | 748 | 1000 | 83 |
| TRENT | Nifty 50 | 76 | 49 | 4096 | 4131 | 4913 | 151 |
| SRF | Nifty Midcap 50 | 74 | 69 | 2744 | 2906 | 3375 | 92 |
| BAJAJFINSV | Nifty 50 | 74 | 89 | 1728 | 2000 | 2197 | 86 |
| HCLTECH | Nifty 50 | 73 | 65 | 1331 | 1610 | 1728 | 103 |
| RELIANCE | Nifty 50 | 72 | 65 | 1331 | 1443 | 1728 | 87 |
| BAJFINANCE | Nifty 50 | 72 | 76 | 729 | 964 | 1000 | 90 |
| ABBOTINDIA | Nifty Midcap 50 | 72 | 78 | 27000 | 27215 | 29791 | 107 |
| DIVISLAB | NIFTY NEXT 50 | 71 | 90 | 5832 | 6141 | 6859 | 89 |
| GODREJCP | NIFTY NEXT 50 | 70 | 58 | 1000 | 1170 | 1331 | 104 |
| PIIND | Nifty Midcap 50 | 69 | 52 | 2744 | 3141 | 3375 | 119 |
| TECHM | Nifty 50 | 68 | 68 | 1331 | 1646 | 1728 | 82 |
| PIDILITIND | NIFTY NEXT 50 | 68 | 52 | 1331 | 1469 | 1728 | 152 |
| DLF | NIFTY NEXT 50 | 67 | 60 | 512 | 661 | 729 | 110 |
| OBEROIRLTY | Nifty Midcap 50 | 67 | 58 | 1331 | 1548 | 1728 | 117 |
| PAGEIND | Nifty Midcap 50 | 63 | 55 | 32768 | 35640 | 35937 | 114 |
| TCS | Nifty 50 | 62 | 50 | 2744 | 2991 | 3375 | 118 |
| INFY | Nifty 50 | 61 | 59 | 1331 | 1520 | 1728 | 105 |
| BPCL | NIFTY NEXT 50 | 61 | 79 | 343 | 382 | 512 | 61 |
| HAVELLS | NIFTY NEXT 50 | 59 | 42 | 1331 | 1350 | 1728 | 112 |
| ASIANPAINT | Nifty 50 | 58 | 36 | 2197 | 2432 | 2744 | 106 |
| DABUR | NIFTY NEXT 50 | 58 | 41 | 343 | 504 | 512 | 95 |
| VOLTAS | Nifty Midcap 50 | 58 | 59 | 1331 | 1426 | 1728 | 97 |
| KOTAKBANK | Nifty 50 | 58 | 62 | 343 | 408 | 512 | 180 |
| JUBLFOOD | Nifty Midcap 50 | 57 | 63 | 512 | 545 | 729 | 103 |
| WIPRO | Nifty 50 | 57 | 60 | 216 | 233 | 343 | 110 |
| NAUKRI | NIFTY NEXT 50 | 57 | 53 | 1000 | 1166 | 1331 | 110 |
| INDUSINDBK | Nifty 50 | 55 | 39 | 729 | 914 | 1000 | 121 |
| HINDUNILVR | Nifty 50 | 54 | 38 | 2197 | 2354 | 2744 | 87 |
| UPL | Nifty Midcap 50 | 53 | 61 | 729 | 747 | 1000 | 72 |
| IGL | NIFTY MIDCAP 50 | 52 | 44 | 125 | 173 | 216 | 115 |
| PGHH | NIFTY NEXT 50 | 51 | 38 | 10648 | 11826 | 12167 | 104 |
| BERGEPAINT | NIFTY NEXT 50 | 48 | 38 | 343 | 472 | 512 | 109 |
| BIOCON | Nifty Midcap 50 | 48 | 79 | 343 | 367 | 512 | 67 |
| HDFCBANK | Nifty 50 | 46 | 60 | 729 | 949 | 1000 | 128 |
| Stock Name | Two Year Bullish % | 5 Year Bullish | Close Price |
|---|---|---|---|
| BSE | 98 | 83 | 2892.2 |
| EICHERMOT | 98 | 86 | 7209.5 |
| MON100 | 94 | 80 | 225.1 |
| TVSMOTOR | 90 | 90 | 3712.7 |
| BANKBEES | 89 | 82 | 620.55 |
| MARICO | 88 | 77 | 748.3 |
| ICICIBANK | 87 | 84 | 1396.5 |
| NIFTYBEES | 87 | 87 | 290.35 |
| MOM50 | 87 | 87 | 266.95 |
| CHOLAFIN | 86 | 88 | 1722.3 |
| APOLLOHOSP | 85 | 84 | 7122 |
| MOM100 | 84 | 85 | 64.05 |
| BAJAJHLDNG | 84 | 84 | 10891 |
| MARUTI | 80 | 79 | 15059 |
| TITAN | 75 | 81 | 4097.6 |
| SUNPHARMA | 66 | 84 | 1702.6 |
| TRENT | 49 | 76 | 4131.3 |
| Stock Name | Sector | JAN 2022 Bullish % | JAN 2022 Price | Current Price | Percent Return |
|---|---|---|---|---|---|
| RELIANCE | Misc | 92 | 2404 | 1443 | 20 |
| PIDILITIND | Chemicals | 92 | 2474 | 1470 | -41 |
| DABUR | FMCG | 91 | 581 | 504 | -13 |
| TITAN | Misc | 89 | 2524 | 4098 | 62 |
| TCS | IT | 88 | 3818 | 2992 | -22 |
| BAJFINANCE | Bank / Finance | 87 | 7220 | 965 | 34 |
| SRF | Chemicals | 87 | 2412 | 2906 | 20 |
| NAUKRI | IT | 86 | 5633 | 1166 | 3 |
| ASIANPAINT | Paints | 86 | 3422 | 2432 | -29 |
| NIFTY RETURN | 0 | AVERAGE RETURN | 4 | ||
