BSE2NSE.COM


YouTubeHow the dashboard works (Watch this video)

NIFTY Bullish % = 81 (Invest in stocks better than NIFTY)

Long Term Investment Dashboard



2019 Report (Bullish Stocks Performance..)

Stock Name Sector JAN 2019 Bullish % DEC 2019 Bullish % JAN 2019 Price DEC 2019 Price Percent Return
BAJFINANCE Bank / Finance 97 94 2614 4234 62
BAJAJFINSV Bank / Finance 93 89 6384 9393 47
HDFCBANK Bank / Finance 91 92 2128 1272 -40
PIDILITIND Misc 89 88 1108 1386 25
BRITANNIA FMCG 88 76 3117 3027 -2
HAVELLS Misc 86 73 692 647 -6
MARUTI Automobile 86 68 7268 7368 1
PGHH FMCG 86 82 9895 11447 15
INDUSINDBK Bank / Finance 85 70 1577 1510 -4
NIFTY RETURN 4 AVG RETURN 10