Equity / Stocks - Institutional - Current Equity Portfolio - 2011 in MARKETS - Below's the Institutional equity portfolio holding. Stocks are listed in descending order of %Holding.
I personally like Magma Fincorp, ITC, ...
-
10-30-2011 12:06 AM
Institutional - Current Equity Portfolio - 2011
Below's the Institutional equity portfolio holding. Stocks are listed in descending order of %Holding.
I personally like Magma Fincorp, ITC, Voltas, South Ind Bk and LIC Housing Fin from the below list.
Company | %Holding | Rs Crore | No. of Holders |
HDFC | 87.27 | 88,251 | 1,260 |
IDFC | 84.5 | 16,328 | 600 |
Tata Motors (D) | 75.35 | 4,031 | 218 |
ICICI Bank | 63.41 | 68,173 | 1,650 |
Federal Bank | 61.74 | 4,343 | 326 |
Magma Fincorp | 60.17 | 690 | 39 |
YES BANK | 59.69 | 6,608 | 358 |
Jain Irrigation | 58.15 | 2,823 | 293 |
NCC | 56.62 | 794 | 136 |
United Spirits | 55.52 | 6,229 | 394 |
Max India | 53.91 | 2,632 | 135 |
Stride Arcolab | 52.9 | 1,215 | 107 |
United Phos | 52.69 | 3,619 | 400 |
Larsen | 52.18 | 45,071 | 1,271 |
ICRA | 52.11 | 471 | 69 |
ITC | 50.49 | 84,436 | 1,277 |
Hexaware Tech | 50.3 | 1,325 | 144 |
Voltas | 48.85 | 1,630 | 280 |
South Ind Bk | 48.69 | 1,290 | 113 |
Tata Power | 48.62 | 11,735 | 813 |
Zee Entertain | 48.2 | 5,479 | 399 |
Infosys | 47.37 | 77,789 | 1,310 |
LIC Housing Fin | 46.78 | 5,087 | 307 |
Sintex Ind | 46.32 | 1,462 | 238 |
Redington | 46.15 | 1,716 | 127 |
Gujarat Pipavav | 45.77 | 1,368 | 72 |
Indiabulls Real | 45.55 | 1,359 | 223 |
Shriram TransFi | 45.2 | 6,287 | 383 |
IFCI | 44.25 | 1,058 | 401 |
Tata Chemicals | 44.21 | 3,797 | 512 |
-
10-30-2011 12:09 AM
I personally like Lupin, IndraprasthaGas, HDFC Bank, Opto Circuits and M&M Financial from the below list.
Company | %Holding | Rs Crore | No. of Holders |
Usha Martin | 43.63 | 437 | 117 |
Pantaloon Ret | 43.6 | 1,729 | 195 |
Lupin | 43.33 | 9,173 | 614 |
Dewan Housing | 43.19 | 1,009 | 98 |
IVRCL | 43.04 | 466 | 134 |
Rei Agro | 42.95 | 977 | 79 |
IndusInd Bank | 42.39 | 5,568 | 403 |
Tata Steel | 42.38 | 19,535 | 1,423 |
Guj State Petro | 42.36 | 2,387 | 224 |
Hindalco | 42.34 | 11,526 | 787 |
Vikash Metal | 42 | 29 | 1 |
Tamil Newsprint | 41.92 | 295 | 73 |
IndraprasthaGas | 41.85 | 2,399 | 254 |
Gateway Distri | 41.81 | 672 | 94 |
Grasim | 41.12 | 9,584 | 569 |
Dr Reddys Labs | 40.74 | 11,547 | 705 |
Welspun Syntex | 40.72 | 13 | 15 |
Tata Global Bev | 40.56 | 2,251 | 279 |
HDIL | 40.44 | 1,686 | 275 |
HDFC Bank | 40.27 | 45,430 | 869 |
Amtek Auto | 39.51 | 1,148 | 126 |
Opto Circuits | 39.46 | 1,829 | 186 |
Hero Motocorp | 39.03 | 16,816 | 718 |
Glenmark | 39.02 | 3,200 | 268 |
Orient Paper | 38.98 | 444 | 108 |
Axis Bank | 38.93 | 18,497 | 817 |
KPIT Cummins | 38.89 | 560 | 58 |
NIIT | 38.84 | 308 | 104 |
M&M Financial | 38.8 | 2,760 | 143 |
GAIL | 38.62 | 21,015 | 745 |
-
10-30-2011 12:10 AM
Company | %Holding | Rs Crore | No. of Holders |
Indian Hotels | 38.57 | 2,045 | 240 |
Ambuja Cements | 38.42 | 9,428 | 497 |
ING Vysya Bank | 38.29 | 1,990 | 179 |
HCL Info | 38.19 | 546 | 113 |
Crompton Greave | 38.06 | 3,449 | 257 |
Apollo Hospital | 38.03 | 2,537 | 167 |
Gammon India | 37.89 | 345 | 86 |
HPCL | 37.85 | 4,344 | 368 |
ALLSEC Tech | 37.76 | 8 | 6 |
Ballarpur Ind | 37.71 | 688 | 163 |
GSFC | 37.4 | 1,399 | 211 |
Tata Motors | 37.31 | 20,708 | 1,053 |
Jubilant Food | 37.12 | 2,019 | 161 |
Nava Bharat Ven | 37.11 | 585 | 90 |
Dhanlaxmi Bank | 37.05 | 205 | 68 |
Maruti Suzuki | 36.94 | 12,040 | 492 |
PNB | 36.55 | 11,134 | 404 |
3i Infotech | 36.43 | 181 | 72 |
Greaves Cotton | 36.29 | 790 | 111 |
Geodesic | 36.16 | 196 | 76 |
Reliance Infra | 36.06 | 4,418 | 1,259 |
NIIT Tech | 36.05 | 492 | 150 |
Jyoti Structure | 36.02 | 181 | 81 |
Corporation Ban | 35.64 | 2,189 | 152 |
Raymond | 35.51 | 856 | 172 |
Info Drive Soft | 35.34 | 16 | 8 |
CESC | 35.31 | 1,187 | 207 |
Kalpataru Power | 35.29 | 588 | 103 |
Info Edge | 35.22 | 1,334 | 68 |
Sagar Tourist | 35.19 | 3 | 10 |
-
10-30-2011 12:12 AM
I Personally like eClerx Services, Manappuram Fin and Exide Industries in the below list.
Company | %Holding | Rs Crore | No. of Holders |
Oriental Bank | 35.18 | 3,126 | 322 |
BEML | 34.92 | 763 | 148 |
Sobha Developer | 34.91 | 875 | 120 |
Indiabulls | 34.72 | 1,698 | 157 |
Page Industries | 34.4 | 965 | 51 |
Rolta | 34 | 434 | 141 |
eClerx Services | 33.99 | 726 | 73 |
GTL | 33.82 | 167 | 61 |
Cipla | 33.43 | 8,000 | 528 |
Container Corp | 33.43 | 4,327 | 194 |
Manappuram Fin | 33.16 | 1,622 | 78 |
Voltamp Trans | 33.08 | 163 | 28 |
Cummins | 33.06 | 3,537 | 298 |
Shree Renuka | 32.97 | 1,283 | 202 |
GSS Infotech | 32.8 | 59 | 7 |
S Kumars Nation | 32.69 | 371 | 76 |
GlaxoSmithKline | 32.59 | 5,834 | 333 |
Persistent | 32.11 | 400 | 48 |
Financial Tech | 32.07 | 1,080 | 146 |
Ipca Labs | 32.06 | 968 | 162 |
Exide Industrie | 32.03 | 3,264 | 358 |
Trent | 31.98 | 862 | 122 |
Aurobindo Pharm | 31.77 | 1,188 | 173 |
Kotak Mahindra | 31.76 | 11,945 | 460 |
Murli | 31.72 | 51 | 3 |
Mphasis | 31.68 | 2,241 | 167 |
FAG Bearings | 31.64 | 689 | 73 |
Mahindra Life | 31.63 | 394 | 234 |
Ashok Leyland | 31.58 | 2,260 | 229 |
Arvind | 31.52 | 862 | 223 |
-
10-30-2011 12:14 AM
Company | %Holding | Rs Crore | No. of Holders |
Jaiprakash Asso | 31.45 | 5,254 | 560 |
Nitesh Estates | 31.31 | 81 | 18 |
SKF India | 31.3 | 1,099 | 138 |
Balkrishna Ind | 31.12 | 532 | 52 |
Bank of Baroda | 31.09 | 8,996 | 590 |
ESS DEE | 30.82 | 182 | 68 |
ACC | 30.8 | 7,062 | 547 |
GlaxoSmith Con | 30.69 | 3,055 | 199 |
AdityaBirlaNuvo | 30.67 | 3,190 | 421 |
Bharat Forge | 30.64 | 2,152 | 172 |
ICSA | 30.62 | 82 | 39 |
Marico | 30.5 | 2,878 | 158 |
Jubilant Life | 30.23 | 952 | 125 |
Allahabad Bank | 30.21 | 2,081 | 257 |
Commercial Eng | 30.21 | 65 | 9 |
Spanco | 30.14 | 116 | 8 |
Quadrant Tele | 29.98 | 67 | 9 |
GNFC | 29.78 | 428 | 157 |
HUL | 29.78 | 22,487 | 941 |
EID Parry | 29.77 | 1,149 | 130 |
Karnataka Bank | 29.72 | 490 | 116 |
Infotech Enter | 29.69 | 386 | 46 |
Hind Constr | 29.45 | 523 | 117 |
Welspun India | 29.44 | 85 | 35 |
Carborundum | 29.44 | 881 | 63 |
Carborundum | 29.37 | 439 | 63 |
Jindal Steel | 29.33 | 15,875 | 759 |
Guj Ind Power | 29.05 | 359 | 66 |
PTC India Fin | 29.03 | 248 | 30 |
Andhra Bank | 28.88 | 1,906 | 193 |
Visitors found this page by searching for:
rakesh jhunjhunwala latest 2011 equity profile
,
india portfolio 2011 stocks in list
,
india portfolio 2011 stocks member list
Tags for this Thread