Equity / Stocks - FII's - Current Equity Portfolio - 2011 in MARKETS - Below's the table of FII equity portfolio holding in descending order of %Holding in a particular company.
I personally like ...
-
10-29-2011 11:13 PM
FII's - Current Equity Portfolio - 2011
Below's the table of FII equity portfolio holding in descending order of %Holding in a particular company.
I personally like Opto Circuits, LIC Housing Fin, IndusInd Bank in the below list.
Company | %Holding | Rs Crore | No. of Holders |
HDFC | 58.22 | 58,875 | 931 |
Jain Irrigation | 56.44 | 2,740 | 230 |
United Spirits | 52.93 | 5,938 | 319 |
IDFC | 47.21 | 9,123 | 425 |
Indiabulls Real | 45.33 | 1,352 | 213 |
YES BANK | 45.23 | 5,007 | 244 |
NCC | 44.11 | 619 | 95 |
Shriram TransFi | 43.16 | 6,004 | 336 |
Hexaware Tech | 42.91 | 1,130 | 92 |
Rei Agro | 42.03 | 956 | 76 |
Federal Bank | 41.11 | 2,892 | 189 |
HDIL | 40.13 | 1,673 | 254 |
South Ind Bk | 39.99 | 1,060 | 85 |
IVRCL | 39.47 | 427 | 101 |
Sintex Ind | 38.17 | 1,205 | 192 |
ICICI Bank | 38.17 | 41,034 | 885 |
Opto Circuits | 38.16 | 1,769 | 163 |
LIC Housing Fin | 37.8 | 4,110 | 251 |
Redington | 37.21 | 1,383 | 93 |
United Phos | 37.09 | 2,548 | 307 |
Infosys | 36.66 | 60,192 | 907 |
Jubilant Food | 35.84 | 1,950 | 143 |
Stride Arcolab | 35.69 | 820 | 79 |
Geodesic | 35.43 | 192 | 72 |
IndusInd Bank | 35.22 | 4,627 | 264 |
Zee Entertain | 35 | 3,979 | 292 |
Dhanlaxmi Bank | 34.95 | 193 | 56 |
Apollo Hospital | 34.83 | 2,323 | 129 |
Hero Motocorp | 34.8 | 14,995 | 539 |
Dewan Housing | 34.58 | 808 | 89 |
-
10-29-2011 11:34 PM
I personally like M&M Financial, Manappuram Fin, Magma Fincorp and Lupin in the below list
Company | %Holding | Rs Crore | No. of Holders |
M&M Financial | 34.32 | 2,442 | 106 |
Sobha Developer | 33.24 | 833 | 102 |
Glenmark | 32.58 | 2,672 | 209 |
Manappuram Fin | 31.93 | 1,561 | 69 |
Axis Bank | 31.92 | 15,166 | 565 |
HCL Info | 31.58 | 452 | 71 |
Amtek Auto | 31.54 | 916 | 97 |
Rolta | 31.45 | 402 | 115 |
Indiabulls | 31.09 | 1,521 | 143 |
Magma Fincorp | 30.78 | 353 | 26 |
Max India | 30.47 | 1,488 | 92 |
S Kumars Nation | 29.95 | 340 | 64 |
HDFC Bank | 29.3 | 33,055 | 705 |
NIIT | 28.48 | 226 | 66 |
Fedders Lloyd | 28.47 | 56 | 7 |
Hindalco | 28.24 | 7,689 | 484 |
Gateway Distri | 27.79 | 447 | 59 |
Aurum Soft | 27.08 | 16 | 5 |
Tata Motors (D) | 27.04 | 1,447 | 98 |
Northgate Tech | 26.65 | 16 | 4 |
Kotak Mahindra | 26.61 | 10,007 | 320 |
Voltamp Trans | 26.54 | 131 | 18 |
Gitanjali Gems | 26.53 | 834 | 95 |
Info Edge | 26.48 | 1,003 | 52 |
Dr Reddys Labs | 26.32 | 7,459 | 454 |
Gujarat Pipavav | 26.28 | 785 | 42 |
Lupin | 26.14 | 5,533 | 384 |
Container Corp | 26.08 | 3,376 | 151 |
Shree Renuka | 26.07 | 1,014 | 157 |
Mahindra Life | 25.83 | 321 | 88 |
-
10-29-2011 11:36 PM
I personally like Marico and eClerx Services in the below list.
-
10-29-2011 11:38 PM
I personally like IndraprasthaGas and Colgate in the below list.
Company | %Holding | Rs Crore | No. of Holders |
Nava Bharat Ven | 20.95 | 330 | 62 |
Pritish Nandy | 20.82 | 4 | 4 |
Jubilant Life | 20.81 | 656 | 84 |
Ansal Propertie | 20.78 | 120 | 41 |
HCL Tech | 20.51 | 6,359 | 321 |
Mphasis | 20.29 | 1,435 | 95 |
Rel Capital | 20.29 | 1,850 | 523 |
Zenith Infotech | 20.17 | 14 | 12 |
Advanta | 20.06 | 135 | 18 |
Piramal Health | 20.03 | 1,204 | 194 |
Tata Power | 20.01 | 4,829 | 341 |
ICSA | 19.96 | 54 | 32 |
IndraprasthaGas | 19.44 | 1,114 | 137 |
Colgate | 19.37 | 2,630 | 128 |
City Union Bank | 19.26 | 356 | 56 |
Maruti Suzuki | 19.24 | 6,269 | 315 |
Dabur India | 19.06 | 3,325 | 307 |
SKS Microfin | 19.02 | 281 | 39 |
AdityaBirlaNuvo | 18.97 | 1,972 | 243 |
Sun Pharma | 18.94 | 9,979 | 436 |
Network 18 | 18.9 | 172 | 37 |
PNB | 18.76 | 5,716 | 204 |
Jaiprakash Asso | 18.59 | 3,105 | 306 |
Rural Elect Cor | 18.52 | 3,374 | 327 |
MindTree | 18.5 | 298 | 36 |
Mercator Lines | 18.33 | 119 | 52 |
CESC | 18.32 | 616 | 104 |
Parabolic Drugs | 18.09 | 42 | 10 |
Panyam Cements | 18.04 | 13 | 4 |
Usha Martin | 17.96 | 180 | 61 |
-
10-29-2011 11:41 PM
I personally like Asian Paints, Exide Industries and Bajaj Auto in the below list.
Company | %Holding | Rs Crore | No. of Holders |
Ganesh Housing | 17.8 | 70 | 20 |
HUL | 17.68 | 13,347 | 527 |
Asian Paints | 17.62 | 5,181 | 316 |
Voltas | 17.61 | 588 | 114 |
JVL Agro Ind | 17.52 | 35 | 6 |
United Brewerie | 17.5 | 1,868 | 53 |
Reliance | 17.32 | 50,928 | 1,207 |
Bharti Airtel | 17.14 | 25,503 | 718 |
GlaxoSmithKline | 17.12 | 3,064 | 154 |
Ballarpur Ind | 17.09 | 312 | 81 |
Exide Industrie | 17.06 | 1,738 | 207 |
Mah Seamless | 17.05 | 396 | 67 |
Excel Infoways | 16.91 | 7 | 2 |
Balkrishna Ind | 16.84 | 288 | 33 |
Havells India | 16.79 | 761 | 74 |
Ruchi Soya | 16.78 | 614 | 71 |
Aurobindo Pharm | 16.53 | 618 | 119 |
Uniphos Enterpr | 16.2 | 11 | 15 |
ACC | 16.19 | 3,711 | 303 |
Jubilant Ind | 16.18 | 24 | 33 |
Ashok Leyland | 16.18 | 1,158 | 131 |
Adani Enterpris | 16.17 | 8,535 | 278 |
Guj Gas | 16.08 | 878 | 50 |
Subex | 16.05 | 48 | 14 |
UB Holdings | 15.95 | 112 | 29 |
Larsen | 15.94 | 13,766 | 827 |
Bajaj Auto | 15.93 | 8,086 | 497 |
Graphite India | 15.92 | 228 | 53 |
Donear Ind | 15.91 | 18 | 6 |
Hinduja Global | 15.89 | 104 | 14 |
Visitors found this page by searching for:
portfolio of fii in 2011
,
fii portfolio for 2011,
rakesh jhunjhunwala latest 2011 equity profile,
fii portfollio current,
Fii portfolio holding,
india portfolio 2011 stocks in list,
india portfolio 2011 stocks member list Tags for this Thread