+ Reply to Thread

Rakesh Jhunjhunwala's Current Equity Portfolio - 2011

  1. Rakesh Jhunjhunwala's Current Equity Portfolio - 2011



    Click Here to open a Trading Account with "Zerodha" through us and get FREE Training on Futures and Options Trading Strategies.
    Below's the tabular list of Rakesh Jhunjhunwala's holding in Indian Company. Majority of his portfolio is invested in CRISIL, Titan Industries and Lupin. Almost 2200 Crores out of 3200 Crores is invested in these 3 stocks. Although his portfolio looks diversified, almost 70% of it is concentrated on only 3 stocks.

    Company %Holding No of Shares (in Lakhs) Rs Crore
    Viceroy Hotels 10.02 42.5 15
    Geojit BNP Paribas Financial Services 7.95 180 41
    Credit Rating Information Services of India 7.75 5.5 317
    Bilcare 7.37 17.35 81
    Praj Industries 6.71 124.04 86
    Ion Exchange 6.53 8.75 12
    Titan Industries 6.43 28.55 991
    Geometric 6.36 39.65 26
    Adinath Exim Resources Ltd 6.09 2.5 0
    Zen Technologies 5.06 4.5 5
    Agro Tech Foods 4.73 11.54 36
    Prime Focus 4.55 63.25 27
    VIP Industries 4.47 12.63 70
    Autoline Industries 4.26 5.2 7
    Delta Corp 3.72 75 54
    Rallis India 3.35 6.51 81
    Hindustan Oil Exploration Company 2.9 37.85 64
    Rallis India 2.66 5.18 65
    Orchid Chemicals and Pharmaceuticals 2.48 17.5 49
    Alphageo India 2.43 1.25 1
    Titan Industries 2.21 9.82 341
    Reliance Broadcast Network 2.2 17.5 14
    VIP Industries 1.96 5.55 31
    Nagarjuna Construction Co. 1.95 50 51
    A2Z Maintenance and Engineering Services 1.89 14 38
    Lupin 1.86 83.13 326
    Prime Focus 1.8 25 11
    Kajaria Ceramics 1.7 12.53 9
    Provogue India 1.66 19 8
    Mcnally Bharat Engineering 1.54 4.8 12
    Hindustan Oil Exploration Company 1.45 18.87 32
    Pantaloon Retail India - B-DVR 1.32 2.11 4
    Stride Arcolab 1.3 7.5 28
    Lupin 1.19 53.26 209
    Viceroy Hotels 1.18 5 2
    Bilcare 1.14 2.68 13
    Punj Lloyd 1.14 37.9 24
    SREI Infrastructure Finance 1.08 12.5 5
    Orchid Chemicals and Pharmaceuticals 1.06 7.5 21
    IFCI 1.02 75 41







  2. Rakesh Jhunjhunwala's - Equity Portfolio Analysis - Watch the below Video

+ Reply to Thread

Tags for this Thread