Equity / Stocks - List of Promoter Pledged Shares in MARKETS - Below's the list of companies in the descending order of % of promoters share holding which are pledged.
As witnessed ...
-
03-04-2013 07:34 PM
List of Promoter Pledged Shares
Below's the list of companies in the descending order of % of promoters share holding which are pledged.
As witnessed recently, such companies can tank and go down heavily on rumors or any kind of negative news on it.
Glance this list to see if you hold any of them. Its best to switch your investments if you find your stock in the upper half of the list.
Company | Shareholder | Shares held % | % Pledged | Rs Cr |
Essar Shipping | Essar Shipping & Logistics | 79.74 | 100 | 311 |
Tasty Bite | Preferred Brands Foods | 74.22 | 100 | 23 |
Wockhardt | Khorakiwala Holdings | 63.63 | 100 | 13,016 |
Caprihans | Bilcare Research GmbH | 51 | 100 | 32 |
DSM Agro Produc | Dhampur Sugar Mills | 48.5 | 100 | 3 |
BPL | Electro Investments | 47.26 | 100 | 38 |
Mukat Pipes | Sandeep Kaur Ahluwalia | 43.38 | 100 | 1 |
Gujarat Pipavav | APM Terminals Mauritius | 43.01 | 100 | 939 |
Shah Alloys | Rajendra V Shah | 39.97 | 100 | 4 |
PBA Infra | Ramlal Wadhawan | 37.17 | 100 | 10 |
NRC | ISG Traders | 36.16 | 100 | 4 |
SAL Steel | Shah Alloys | 35.61 | 100 | 8 |
Runeecha Text | Pradeep Jain | 34.75 | 100 | 6 |
Hind Constr | Hincon Holdings | 33.09 | 100 | 297 |
Jenson Nicholso | Maurya Management | 32.5 | 100 | 4 |
Winsome Yarns | Shell Business | 29.31 | 100 | 31 |
-
03-04-2013 07:37 PM
Company | Shareholder | Shares held % | % of Shareholding Pledged | Rs Cr |
Hotel Leela | Leela Lace Holdings | 45.06 | 99.99 | 432 |
Gayatri Project | Indira Subbaramireddy Tikkavarapu | 35.17 | 99.87 | 87 |
Finaventure Cap | Kannan Kashi Vishwanath | 52.53 | 99.38 | 23 |
El Forge | Chendur Forgings | 34.76 | 98.98 | 4 |
Satra Propertie | Praful Nanji Satra | 45.73 | 98.82 | 39 |
UB Engineering | United Breweries Holdings | 37.18 | 98.81 | 14 |
Bodal Chemicals | Suresh J Patel | 30.56 | 98.7 | 21 |
Falcon Tyres | Dil Rim Vheel Corporation | 30.35 | 98.58 | 42 |
Cura Tech | Sahasra Investments | 38.04 | 98.21 | 6 |
Gayatri Bio | Sandeep Kumar Reddy Tikkavarapu | 29.05 | 94.62 | 4 |
Sadhana Nitro | Manekchand Panachand Trading & Investment Company | 64.78 | 93.13 | 5 |
Unimers India | Albert Trading Company | 29.69 | 91.08 | 3 |
Arshiya Intl | Archana Mittal | 34.32 | 90.22 | 58 |
Cinemax Prop | Himanshu Kanakia | 33.46 | 89.07 | 9 |
Anjani Cement | K V Vishnu Raju | 39.31 | 87.15 | 16 |
Fortis Health | Fortis Healthcare Holdings | 81.34 | 85.63 | 2,838 |
Empee Distiller | Empee Holdings | 32.75 | 85.42 | 33 |
Bhagheeratha En | | 33 | 84.7 | N.T* |
Shiv Vani Oil | | 54.73 | 84.67 | 129 |
Premier Energy | Shri Housing | 32.08 | 83.67 | 15 |
Prime Focus | Naresh Malhotra | 28.79 | 80.87 | 181 |
Brandhouse | Anjaneya Holdings | 38.25 | 75.86 | 14 |
Vishnu Chemical | Krishna Murthy Ch | 52.07 | 74.27 | 19 |
Cinemax Prop | Rasesh Kanakia | 33.46 | 74.24 | 7 |
Gammon Infra | Gammon India | 72.45 | 73.15 | 446 |
Jaiprakash Pow | Jaiprakash Associates | 67.93 | 72.6 | 3,592 |
CORE Education | Wisdom Global Enterprises | 30.45 | 72.29 | 179 |
Lanco Infratech | Lanco Group | 56.22 | 71.96 | 989 |
Zylog Systems | Sthithi Insurance Services | 31.42 | 71.14 | 39 |
Tata Steel | Tata Sons | 29.75 | 69.23 | 6,699 |
TataTeleservice | Tata Teleservices | 37.65 | 69.05 | 452 |
Jaihind Project | Dcom Systems | 44.69 | 68.45 | 8 |
Quadrant Tele | Quadrant Enterprises | 53.36 | 66.94 | 83 |
Optiemus Infra | G R A Enterprises | 45.14 | 66.46 | 40 |
ABG Shipyard | ABG International | 61.29 | 64.94 | 599 |
Videocon Indust | | 67.83 | 63.96 | 2,724 |
LKP Finance | Mahendra Vasantrai Doshi | 35.57 | 63.78 | 18 |
Keerthi Indust | J Seshagirirao | 47.36 | 63.35 | 4 |
Shilpi Cable | Shilpi Communication | 44.65 | 60.9 | 12 |
Gallantt Metal | Gallantt Udyog | 29.65 | 60.76 | 29 |
Premier | Doshi Holdings | 43.6 | 60.11 | 62 |
8K Miles Soft | Venkatachari Suresh | 59.1 | 60 | 18 |
Rainbow Denim | Indo Us Investments Inc | 34.56 | 59.94 | 1 |
Bhuwalka Steel | Suresh Kumar Bhuwalka | 58.4 | 59.62 | 5 |
Electrosteel St | Electrosteel Castings | 39.64 | 57.69 | 235 |
Dish TV India | Direct Media Distribution Ventures | 52.33 | 56.66 | 2,152 |
MW Unitexx | MW Corp | 31.41 | 55.21 | 1 |
Andhra Cemen | Jaypee Development Corporation | 59.97 | 55.03 | 76 |
Shelter Infra | Ramayana Promoters | 55.5 | 54.05 | 2 |
Tarapur Trans | Bilpower | 43.16 | 53.65 | 5 |
JHS Svendgaard | Nikhil Nanda | 36.57 | 53.39 | 7 |
Raj Rayon Ind | Raj Money Market | 34.01 | 52.31 | 0 |
KSK Energy Vent | KSK Energy | 51.32 | 52.3 | 489 |
Baba Arts | Gordhan P Tanwani | 55.94 | 51.97 | 17 |
Bhushan | Neeraj Singal | 31.08 | 51.32 | 1,558 |
Zee News | 25FPS Media | 53.34 | 50.48 | 93 |
Nitesh Estates | Nitesh Shetty | 29.27 | 50.07 | 26 |
Crompton Greave | Avantha Holdings | 39.9 | 50.01 | 1,201 |
Hatsun Agro | Chandramogan R G | 62.28 | 49.33 | 274 |
SBEC Sugars | SBEC Systems India | 29.86 | 49.19 | 6 |
National Perox | Macrofil Investments | 32.78 | 48.78 | 43 |
Tilaknagar Ind | Shivani Amit Dahanukar | 32.53 | 48.32 | 123 |
Prakash Constro | Prakash Pusaram Laddha | 33.42 | 47.62 | 33 |
Picturehouse | Jhansi Sureddi | 61.54 | 45.87 | 37 |
-
03-04-2013 07:42 PM
Company | Shareholder | Shares held % | % of Shareholding Pledged | Rs Cr |
Sical Logistics | Tanglin Retail Reality Developments -Co-Promoter | 52.83 | 45.6 | 83 |
Motherson Sumi | Samvardhan Motherson Finance | 36.12 | 44.85 | 1,849 |
Entegra | MW Infra Developers Limited | 70.66 | 44.8 | 70 |
A2Z Maintenance | Amit Mittal | 36.24 | 44.72 | 33 |
Ahluwalia | Sudarshan Walia | 37.54 | 43.59 | 26 |
Empee Sugars | Empee Distilleries | 63.43 | 42.93 | 8 |
Siti Cable | Bioscope Cinemas | 38.05 | 42.17 | 160 |
Acropetal Tech | Ravi Kumar | 35.11 | 41.38 | 4 |
Kauntam Papers | Esteem Finventures | 49.16 | 41.26 | 6 |
VHCL Industries | API Industries | 47.39 | 40.2 | 36 |
Essar Sec | Essar Capital | 74.92 | 40.04 | 16 |
Pranavadity Spg | Indo Count Industries | 93.76 | 40 | 6 |
Lambodhara Text | R Santosh | 30.02 | 39.93 | 6 |
Karur KC P | K C Palanisamy | 53.53 | 39.33 | 6 |
Amit Spinning | Spentex Industries | 50.96 | 39.24 | 1 |
Gitanjali Gems | Mehul C Choksi | 51.18 | 38.96 | 1,078 |
Steelco Gujarat | Spica Investments | 78.26 | 38.33 | 4 |
Vybra Automet | Vilas Vitthal Valunj | 30.25 | 38.25 | 2 |
Educomp Sol | Shantanu Prakash | 37.11 | 37.14 | 123 |
UCAL Fuel | Carburettors | 48.93 | 35.09 | 21 |
Guj Foils | Abhay Narendra Lodha | 37.15 | 33.93 | 3 |
Rico Auto | Kapsons Associates Investments | 28.77 | 30.83 | 8 |
GMR Infra | GMR Holdings | 70.3 | 30.81 | 1,585 |
Premier Synth | Blue Blends Finance | 28.89 | 29.97 | N.T* |
Accel Frontline | Accel | 59.97 | 28.71 | 12 |
Shristi Infra | Adishakti Retail | 49.87 | 27.82 | 31 |
Sobha Developer | Sobha Menon | 42.16 | 25.88 | 394 |
Cheslind Textil | RSWM | 69.85 | 24.1 | 5 |
Adani Power | Adani Enterprises | 63.99 | 23.83 | 1,608 |
Transformers | Jitendra Ujamshi Mamtora | 68.55 | 23.82 | 20 |
Suryaamba Spin | Veerender Kumar Agarwal | 40 | 22.98 | 1 |
Centrum Fin | Business Match Services India | 33.22 | 21.14 | 64 |
IndiaNivesh | Sneh Shares & Securities | 44.38 | 20.82 | 15 |
Aurobindo Pharm | P Suneela Rani | 31.2 | 19.71 | 278 |
Vertex Sec | Transwarranty Finance | 55.46 | 18.92 | 2 |
Dishman Pharma | Janmejay Rajnikant Vyas | 31.49 | 18.81 | 31 |
APL Apollo | APL Infrastructure | 36.23 | 18.24 | 27 |
IRB Infra | Virendra Dattatraya Mhaiskar with Deepali Virendra Mhaskar | 33.69 | 17.78 | 227 |
Manjeera Const | G Yoganand | 54.77 | 17.52 | 11 |
SRS Real Infra | SRS Holdings India | 38.85 | 17.29 | 57 |
Hotel Rugby | Darshana Mahendra Thacker | 28.48 | 17.04 | N.T* |
Polygenta Tech | Prepetual Global Techno | 52.27 | 16.38 | 49 |
Ontrack Systems | R P Infosystem | 28.88 | 15.58 | 1 |
JSW Energy | JSW Investments | 32.36 | 13.75 | 405 |
Shree Global Tr | Teamwork Stock Fin | 37.01 | 13.19 | 32 |
Ramky Infra | Alla Ayodhya Rami Reddy | 60.42 | 13.05 | 29 |
Lumax Auto Sys | U K Jain | 47.59 | 12.77 | 1 |
Granules India | C Krishna Prasad | 32.48 | 12.55 | 9 |
HBL Power | Beaver Engineering & Holdings | 56.61 | 11.52 | 19 |
DCM Shriram Con | Sumant Investments | 58.99 | 11.24 | 59 |
Modi Rubber | Mod Fashions and Securities | 47.9 | 10.74 | 3 |
Sun TV Network | Kalanithi Maran | 77 | 9.67 | 1,267 |
Manali Petro | SIDD Life Sciences | 38.28 | 9.52 | 5 |
Tata Power | Tata Sons | 29.81 | 7.36 | 506 |
Ashok Leyland | Hinduja Automotive | 38.61 | 7.05 | 163 |
Navneet | | 61.8 | 6.79 | 61 |
Steel Exchange | Umashiv Garments | 29.29 | 6.57 | 8 |
Shree Global Tr | Blossom Stock Fin | 36.75 | 6.51 | 16 |
Panchmahal Stee | Honeyvick Enterprises | 35.96 | 5.79 | 3 |
Setco Auto | Setco Engineering | 49.44 | 5.33 | 8 |
Neuland Lab | Neuland Health Sciences | 50.05 | 5.23 | 2 |
TCS | Tata Sons | 73.75 | 5.01 | 10,929 |
Mawana Sugars | Usha International | 66.64 | 3.84 | 1 |
Essel Propack | Ganjam Trading Company . | 35.87 | 3.55 | 7 |
Pioneer Invest | Gaurang Manhar Gandhi | 50.11 | 2.43 | 0 |
ESS DEE | Sudip Bijoy Dutta | 58.52 | 2.32 | 14 |
Tata Coffee | Tata Global Beverages | 57.48 | 1.96 | 30 |
Arvind | Aura Securities | 36.68 | 0.48 | 3 |
Velan Hotels | E V Muthukumara Ramalingam | 39.66 | 0.33 | 0 |
TV18 Broadcast | Network18 Media & Investments Limited | 51.24 | 0.13 | 3 |
Visitors found this page by searching for:
List of promoter in india
,
list of company share market pledge shares
,
list of pledge share by promoter
Tags for this Thread