Insurance Policies - Guaranteed Addition in LIC for Various Plans in Personal Finance - The below table has details on Guaranteed Addition (GA) in LIC for Various Plans.
The below can change marginally with ...
-
06-19-2013 12:43 PM
Guaranteed Addition in LIC for Various Plans
The below table has details on Guaranteed Addition (GA) in LIC for Various Plans.
The below can change marginally with time (Data updated as on 2013).
* indicates withdrawn plans in the below policy list
LIC Policy Code | LIC Policy Name | GA for Rs 1000 /- S.A. |
112* | Jeevan Shree | 75 /- |
113* | Children's Money Back | 80 /- |
114 | Jeevan Aadhar | 100 /- |
123 - 126* | Jeevan Sanchay | 70 /- |
128* | Jeevan Sneha | 70 /- |
129* | Jeevan Asha | 70 /- |
131* | Jeevan Asha 2 | 70 /- |
132* | Bima Nivesh | 85 /- for 5 years, 90 /- for 10 years |
135* | Bala Vidya | 70 /- |
136 | Jeevan Vishwas | 60 /- |
141* | Bima Nivesh 2001 | 75 /-for 5 years & 80 /- for 10 years |
142* | New Bima Nivesh | 60 /- for 5 years Plan |
142* | New Bima Nivesh | 65 /- for 10 years Plan |
143* | Bima Nivesh Triple Cover | 60 /- |
151* | New Jeevan Shree | 70 /- |
154-157* | Jeevan Samridhi | 65 /- |
158* | Bima Nivesh 2002 | 60 /- |
159 | Komal Jeevan | 75 /- |
160 | Jeevan Bharti | 50 /- for first 5 years |
162 | Jeevanshree-1 | 50 /- for first 5 years |
166* | Bima Nivesh 2004 | 40 /- for 5 years Plan |
166* | Bima Nivesh 2004 | 45 /- for 10 years Plan |
167 | Jeevan Pramukh | 50 /- for first 5 years |
169 | Jeevan Nidhi | 50 /- for first 5 years |
171 | Bima Nivesh 2005 | 50 /- for first 5 years |
171 | Bima Nivesh 2005 | 55 /- for first 5 years |
195 | Jeevan Aastha | 100 /- for 10 years, 90 /- for 5 years |
196 | Jeevan Varsha | 70 /- for 12 years, 65 /- for 9 years |
Similar Threads
-
-
-
Chit Chat / Off Topic Discussions
-
Visitors found this page by searching for:
lic policy with guaranteed addition
,
jeevan asha2 lic policy detail
,
loyalty addition for Jeevan samridhi
,
lic t no 128 details
,
plan features of lic table number 128 plan
,
lic money back policy table 113
,
plan features of l.i.c.i table number 128
,
datails of lic plan no.128
,
lic of india t.no 113 ditels
,
table 143 lic bima nivesh
,
lic 128 table
,
Lic guranted addition plan details
,
lic plan no 113 guaranteed addition
,
https:bse2nse.cominsurance-policies8328-guaranteed-addition-lic-various-plans.html
Tags for this Thread