Insurance Policies - LIC Insurance Policy List, Codes and Types in Personal Finance - Below is the list of all LIC Insurance Policies with their code numbers for various category types of the insurance ...
-
06-13-2013 07:35 PM
LIC Insurance Policy List, Codes and Types
Below is the list of all LIC Insurance Policies with their code numbers for various category types of the insurance policies available
Click Here to checkout Guaranteed Additions for various LIC Plans
LIC Policy Code | LIC Policy Name | Type / Category |
14 | Endowment with Profits | Endowment |
41 | Children's Deferred Assurance | Endowment |
48 | Ltd Payment with Profits | Endowment |
50 | Children's Deferred Assurance | Endowment |
88 | Jeevan Mitra Double Cover | Endowment |
89 | Jeevan Sathi | Endowment |
90 | Marriage Endowment with Profits | Endowment |
91 | New Janaraksha | Endowment |
103 | Jeevan Chhaya | Endowment |
133 | Jeevan Mitra Triple Cover | Endowment |
162 | Jeevan Shree - 1 | Endowment |
167 | Jeevan Pramukh | Endowment |
168 | Jeevan Anurag | Endowment |
186 | Jeevan Amrit | Endowment |
807 | Jeevan Ankur | Endowment |
-
06-13-2013 07:46 PM
LIC Policy Code | LIC Policy Name | Type / Category |
75 | Money Back (20 Years) | Money Back |
93 | New Money Back (25 Years) | Money Back |
106 | Jeevan Surabhi (15 Years) | Money Back |
107 | Jeevan Surabhi (20 Years) | Money Back |
108 | Jeevan Surabhi (25 Years) | Money Back |
175 | "Bima Bachat (9, 12 & 15 Years)" | Money Back |
179 | "New Bima Gold (12, 16 & 20 Years)" | Money Back |
192 | Jeevan Bharati -1 (15 & 20 Years) | Money Back |
LIC Endowment + Whole Life Plans LIC Policy Code | LIC Policy Name | Type / Category |
149 | Jeevan Anand | Endowment + Whole Life |
LIC Policy Code | LIC Policy Name | Type / Category |
102 | Jeevan Kishore | Children Policies |
159 | Komal Jeevan | Children Policies |
184 | Child Career Plan | Children Policies |
185 | Child Future Plan | Children Policies |
-
06-19-2013 10:01 AM
LIC Policies for Handicapped LIC Policy Code | LIC Policy Name | Type / Category |
114 | Jeevan Aadhar | Policy for Handicapped |
136 | Jeevan Vishwas | Policy for Handicapped |
LIC Policy Code | LIC Policy Name | Type / Category |
2 | Whole Life with Profits | Whole Life Policies |
5 | Ltd Payment Life with Profits | Whole Life Policies |
|
LIC Investment + Risk Plan LIC Policy Code | LIC Policy Name | Type / Category |
165 | Jeevan Saral | Investment + Risk Plan |
171 | Bima Nivesh 2005 | Investment + Risk Plan |
801 | Endowment Plus | Investment + Risk Plan |
902 | Health Protection Plus | Investment + Risk Plan |
805 | Bima Account - 1 | Investment + Risk Plan |
806 | Bima Account - 2 | Investment + Risk Plan |
811 | Flexi Plus | Investment + Risk Plan |
813 | Jeevan Sugam | Investment + Risk Plan |
-
06-19-2013 10:09 AM
LIC Policy Code | LIC Policy Name | Type / Category |
189 | Jeevan Akshay - 6 | Pension Plans |
812 | New Jeevan Nidhi | Pension Plans |
LIC Term Assurance Policies LIC Policy Code | LIC Policy Name | Type / Category |
189 | Temporary Assurance | Term Assurance |
164 | Anmol Jeevan - 1 | Term Assurance |
190 | Amulya Jeevan - 1 | Term Assurance |
LIC Whole Life + Money Back LIC Policy Code | LIC Policy Name | Type / Category |
178 | Jeevan Tarang | Whole Life + Money Back |
LIC Policy Code | LIC Policy Name | Type / Category |
903 | Jeevan Arogya | Health Plan |
Similar Threads
-
Fundamental / Technical Analysis
-
-
-
-
Visitors found this page by searching for:
lic plan list
,
lic all policy list
,
name of the polici under RLIC
,
l.i.c policy codes
,
all lic name
,
name of policy lic
,
lic ka tabal li
,
lic policy li
,
type of l.i.c policy
,
baijulal faridabad lic name list
,
lic c0de
,
lic policy list 2013
,
L I C I Nam list com
,
lic policies names
,
lic code 88696523
,
lic policy from from name
,
list of lic plans with codes
,
policy name list
Tags for this Thread