IFSC & MICR Codes - Abhyudaya Cooperative Bank IFSC & MICR Codes in Personal Finance - Below's a tabular column of Abhyudaya Cooperative Bank IFSC Codes and MICR codes with branch address. The data is picked ...
-
08-29-2011 09:45 AM
Abhyudaya Cooperative Bank IFSC & MICR Codes
Below's a tabular column of Abhyudaya Cooperative Bank IFSC Codes and MICR codes with branch address. The data is picked up from Reserve Bank of India.
Bank | IFSC Code | MICR Code | Branch Name | City |
ABHYUDAYA BANK | ABHY0065208 | 380065008 | GHATLODIYA | AHMEDABAD |
ABHYUDAYA BANK | ABHY0065209 | 380065009 | THALTEJ | AHMEDABAD |
ABHYUDAYA BANK | ABHY0065210 | 380065010 | MADHUPURA | AHMEDABAD |
ABHYUDAYA BANK | ABHY0065211 | | DHOLAKA | AHMEDABAD |
ABHYUDAYA BANK | ABHY0065301 | 576065002 | MAIN BR UDUPI | UDUPI |
ABHYUDAYA BANK | ABHY0065302 | 576065003 | CITY | UDUPI |
ABHYUDAYA BANK | ABHY0065303 | | UDYAVARA | UDUPI |
ABHYUDAYA BANK | ABHY0065304 | 576065004 | SHIRVA | UDUPI |
ABHYUDAYA BANK | ABHY0065305 | | PADUBIDRI | UDUPI |
ABHYUDAYA BANK | ABHY0065306 | 575065002 | MANGALORE | MANGALORE |
ABHYUDAYA BANK | ABHY0065001 | 400065001 | TREASURY DEPT | MUMBAI |
ABHYUDAYA BANK | ABHY0065002 | 400065002 | ABHYUDAYA NAGAR | MUMBAI |
ABHYUDAYA BANK | ABHY0065003 | 400065003 | BAIL BAZAR | MUMBAI |
ABHYUDAYA BANK | ABHY0065004 | 400065004 | BHANDUP | MUMBAI |
ABHYUDAYA BANK | ABHY0065005 | 400065005 | DARUKHANA | MUMBAI |
ABHYUDAYA BANK | ABHY0065006 | 400065006 | FORT | MUMBAI |
ABHYUDAYA BANK | ABHY0065007 | 400065007 | GHATKOPAR | MUMBAI |
ABHYUDAYA BANK | ABHY0065008 | 400065008 | KANJUR | MUMBAI |
ABHYUDAYA BANK | ABHY0065009 | 400065009 | NEHRU NAGAR | MUMBAI |
ABHYUDAYA BANK | ABHY0065010 | 400065010 | PAREL | MUMBAI |
ABHYUDAYA BANK | ABHY0065011 | 400065011 | SEWRI | MUMBAI |
ABHYUDAYA BANK | ABHY0065012 | 400065012 | WADALA | MUMBAI |
ABHYUDAYA BANK | ABHY0065013 | 400065013 | WORLI | MUMBAI |
ABHYUDAYA BANK | ABHY0065014 | 400065014 | MUMBRA | MUMBAI |
ABHYUDAYA BANK | ABHY0065015 | 400065015 | TURBHE | MUMBAI |
ABHYUDAYA BANK | ABHY0065016 | 400065016 | VASHI | MUMBAI |
ABHYUDAYA BANK | ABHY0065017 | 400065017 | MOBILE BANK | MUMBAI |
ABHYUDAYA BANK | ABHY0065018 | 400065018 | NEW PANVEL | MUMBAI |
ABHYUDAYA BANK | ABHY0065019 | 400065019 | KALAMBOLI | MUMBAI |
ABHYUDAYA BANK | ABHY0065020 | 400065020 | DHARAVI | MUMBAI |
ABHYUDAYA BANK | ABHY0065021 | 400065021 | MALAD EAST | MUMBAI |
ABHYUDAYA BANK | ABHY0065022 | 400065022 | CBD BELAPUR | MUMBAI |
ABHYUDAYA BANK | ABHY0065023 | 400065023 | BHIWANDI | MUMBAI |
ABHYUDAYA BANK | ABHY0065024 | 400065024 | BORIVALI | MUMBAI |
ABHYUDAYA BANK | ABHY0065025 | 400065025 | HILL ROAD | MUMBAI |
ABHYUDAYA BANK | ABHY0065026 | 400065026 | KHER NAGAR | MUMBAI |
ABHYUDAYA BANK | ABHY0065027 | 400065027 | KANDIVLI | MUMBAI |
ABHYUDAYA BANK | ABHY0065028 | 400065028 | SHERLY RAJAN | MUMBAI |
-
08-29-2011 09:47 AM
Bank | IFSC Code | MICR Code | Branch Name | City |
ABHYUDAYA BANK | ABHY0065029 | 400065029 | BHANDUP EXTN.COUNTER | MUMBAI |
ABHYUDAYA BANK | ABHY0065030 | 400065030 | MALAD WEST | MUMBAI |
ABHYUDAYA BANK | ABHY0065031 | 400065031 | NERUL | MUMBAI |
ABHYUDAYA BANK | ABHY0065032 | 400065032 | AIROLI | MUMBAI |
ABHYUDAYA BANK | ABHY0065034 | 400065034 | ANDHERI | MUMBAI |
ABHYUDAYA BANK | ABHY0065035 | 400065035 | NHAVA SHEVA | MUMBAI |
ABHYUDAYA BANK | ABHY0065036 | 400065036 | BANKING COMPLEX | MUMBAI |
ABHYUDAYA BANK | ABHY0065037 | 400065037 | KOPARKHAIRNE | MUMBAI |
ABHYUDAYA BANK | ABHY0065038 | 400065038 | DADAR | MUMBAI |
ABHYUDAYA BANK | ABHY0065039 | 400065039 | MULUND | MUMBAI |
ABHYUDAYA BANK | ABHY0065040 | 400065040 | NAUPADA | MUMBAI |
ABHYUDAYA BANK | ABHY0065041 | 400065041 | LOKMANYA NAGAR | MUMBAI |
ABHYUDAYA BANK | ABHY0065042 | 400065042 | KHARGHAR BRANCH, NAVI MUMBAI | MUMBAI |
ABHYUDAYA BANK | ABHY0065043 | 400065043 | VASAI | VASAI |
ABHYUDAYA BANK | ABHY0065044 | 400065044 | GHANSOLI | NAVI MUMBAI |
ABHYUDAYA BANK | ABHY0065045 | 400065045 | KAMOTHE | NAVI MUMBAI |
ABHYUDAYA BANK | ABHY0065046 | 400065046 | BHAYANDAR | THANE |
ABHYUDAYA BANK | ABHY0065047 | 400065047 | DAHISAR EAST | MUMBAI |
ABHYUDAYA BANK | ABHY0065048 | 400065048 | KALYAN | THANE |
ABHYUDAYA BANK | ABHY0065049 | 400065049 | DOMBIVLI | DOMBIVLI/THANE |
ABHYUDAYA BANK | ABHY0065050 | 400065050 | OLD PANVEL | OLD PANVEL/RAIGAD |
ABHYUDAYA BANK | ABHY0065051 | 400065051 | KANDIVALI (WEST) | |
ABHYUDAYA BANK | ABHY0065052 | 400065052 | MIRA ROAD (EAST) | MIRA-BHAYANDAR |
ABHYUDAYA BANK | ABHY0065053 | 400065053 | BADLAPUR (EAST) | KALYAN |
ABHYUDAYA BANK | ABHY0065054 | 400065054 | CHEMBUR | MUMBAI |
ABHYUDAYA BANK | ABHY0065055 | 400065055 | VIRAR | THANE |
ABHYUDAYA BANK | ABHY0065056 | 400065056 | SEAWOOD | MUMBAI |
ABHYUDAYA BANK | ABHY0065057 | 400065057 | OWALE-GHODBUNDER | THANE |
ABHYUDAYA BANK | ABHY0065058 | 400065058 | ANTOP HILL | MUMBAI |
ABHYUDAYA BANK | ABHY0065059 | 400065059 | NALLASOPARA | THANE |
ABHYUDAYA BANK | ABHY0065060 | 400065060 | DIVALE CBD | MUMBAI |
ABHYUDAYA BANK | ABHY0065061 | 400065061 | KHANDA COLONY (PANVEL BR) | PANVEL |
ABHYUDAYA BANK | ABHY0065062 | 400065062 | KALWA | THANE |
ABHYUDAYA BANK | ABHY0065063 | 400065063 | DOMBIVLI (WEST) | DOMBIVLI |
ABHYUDAYA BANK | ABHY0065101 | 411065001 | PUNE SERVICE BRANCH | PUNE |
ABHYUDAYA BANK | ABHY0065102 | 411065002 | NANA PETH, PUNE | PUNE |
ABHYUDAYA BANK | ABHY0065103 | 411065003 | LAXMI ROAD, PUNE | PUNE |
ABHYUDAYA BANK | ABHY0065104 | 411065004 | YERWADA, PUNE | PUNE |
ABHYUDAYA BANK | ABHY0065105 | 411065006 | PIMPRI, PUNE | PUNE |
ABHYUDAYA BANK | ABHY0065106 | 411065007 | PAUD PHATA, PUNE | PUNE |
ABHYUDAYA BANK | ABHY0065107 | 411065008 | BANER ROAD, PUNE | PUNE |
ABHYUDAYA BANK | ABHY0065108 | 411065011 | DHANKAWADI, PUNE | PUNE |
ABHYUDAYA BANK | ABHY0065109 | 411065012 | WAGHOLI, PUNE | PUNE |
ABHYUDAYA BANK | ABHY0065110 | 411065013 | SINHAGAD ROAD, PUNE | PUNE |
ABHYUDAYA BANK | ABHY0065111 | 411065015 | DECCAN GYMKHANA, PUNE | PUNE |
ABHYUDAYA BANK | ABHY0065112 | 440211251 | NAGPUR | NAGPUR |
ABHYUDAYA BANK | ABHY0065113 | 431065003 | AURANGABAD | AURANGABAD |
ABHYUDAYA BANK | ABHY0065114 | 416065501 | KANKAVLI | KANKAVLI |
ABHYUDAYA BANK | ABHY0065115 | 422065002 | NASHIK | NASHIK |
ABHYUDAYA BANK | ABHY0065116 | 411065016 | CHAKAN BRANCH | CHAKAN |
ABHYUDAYA BANK | ABHY0065117 | 422065003 | AMBAD | NASHIK |
ABHYUDAYA BANK | ABHY0065118 | 422065004 | NASHIK ROAD | NASHIK |
ABHYUDAYA BANK | ABHY0065119 | 431065004 | GARKHEDA | AURANGABAD |
ABHYUDAYA BANK | ABHY0065120 | 431065102 | ASHOK NAGAR NANDED | NANDED |
ABHYUDAYA BANK | ABHY0065121 | 440211252 | C.A. ROAD, NAGPUR | NAGPUR |
ABHYUDAYA BANK | ABHY0065201 | 390065002 | MANDVI VADODARA | VADODARA |
ABHYUDAYA BANK | ABHY0065202 | 380065002 | MITHAKHALI | AHMEDABAD |
ABHYUDAYA BANK | ABHY0065203 | 380065003 | MANEKCHOWK | AHMEDABAD |
ABHYUDAYA BANK | ABHY0065204 | 380065004 | RAIPUR | AHMEDABAD |
ABHYUDAYA BANK | ABHY0065205 | 380065005 | ODHAV | AHMEDABAD |
ABHYUDAYA BANK | ABHY0065206 | 380065006 | ELLISBRIDGE | AHMEDABAD |
ABHYUDAYA BANK | ABHY0065207 | 380065007 | VATVA | AHMEDABAD |
|
Similar Threads
-
-
-
-
-
IPO - Initial Public Offers
Visitors found this page by searching for:
abhyudaya bank stock value
,
Abhyudaya cooperative bank ifsc code
,
cooperative bank ifsc micr code
,
share bazar with Abhyudaya bank
Tags for this Thread