Equity / Stocks - List of Stocks in NIFTY MIDCAP 50 in MARKETS - Below's the list of stocks in "NIFTY MIDCAP 50" index. Its a good list for investors to start looking for ...
-
12-11-2011 08:07 PM
List of Stocks in NIFTY MIDCAP 50
Below's the list of stocks in "NIFTY MIDCAP 50" index. Its a good list for investors to start looking for good investor value stocks to invest in.
I would pick the below stocks from "Nifty Midcap 50" index as good buys for long term,
Allahabad Bank
Petronet LNG Ltd
Sintex Industries Ltd
Titan Industries Ltd
UltraTech Cement Ltd
Voltas Ltd
Company Name | Industry | Symbol |
Adani Power Ltd. | POWER | ADANIPOWER |
Allahabad Bank | BANKS | ALBK |
Alstom Projects India Ltd. | ELECTRICAL EQUIPMENT | APIL |
Andhra Bank | BANKS | ANDHRABANK |
Ashok Leyland Ltd. | AUTOMOBILES - 4 WHEELERS | ASHOKLEY |
Aurobindo Pharma Ltd. | PHARMACEUTICALS | AUROPHARMA |
BEML Ltd. | ENGINEERING | BEML |
Bajaj Hindusthan Ltd. | SUGAR | BAJAJHIND |
Bharat Forge Ltd. | CASTINGS/FORGINGS | BHARATFORG |
CESC Ltd. | POWER | CESC |
Cummins India Ltd. | DIESEL ENGINES | CUMMINSIND |
Divi's Laboratories Ltd. | PHARMACEUTICALS | DIVISLAB |
Educomp Solutions Ltd. | COMPUTERS - SOFTWARE | EDUCOMP |
GVK Power & Infrastructures Ltd. | POWER | GVKPIL |
Great Eastern Shipping Co. Ltd. | SHIPPING | GESHIP |
Hindustan Construction Co. Ltd. | CONSTRUCTION | HCC |
Hotel Leela Venture Ltd. | HOTELS | HOTELEELA |
Housing Development and Infrastructure Ltd. | CONSTRUCTION | HDIL |
IDBI Bank Ltd. | BANKS | IDBI |
IVRCL Ltd. | CONSTRUCTION | IVRCLINFRA |
India Cements Ltd. | CEMENT AND CEMENT PRODUCTS | INDIACEM |
Indian Bank | BANKS | INDIANB |
Indian Hotels Co. Ltd. | HOTELS | INDHOTEL |
JSW Steel Ltd. | STEEL AND STEEL PRODUCTS | JSWSTEEL |
Jain Irrigation Systems Ltd. | PLASTIC AND PLASTIC PRODUCTS | JISLJALEQS |
Lanco Infratech Ltd. | CONSTRUCTION | LITL |
Mahanagar Telephone Nigam Ltd. | TELECOMMUNICATION - SERVICES | MTNL |
MphasiS Ltd. | COMPUTERS - SOFTWARE | MPHASIS |
NCC Ltd. | CONSTRUCTION | NCC |
Oracle Financial Services Software Ltd. | COMPUTERS - SOFTWARE | OFSS |
Patel Engineering Ltd. | CONSTRUCTION | PATELENG |
Petronet LNG Ltd. | GAS | PETRONET |
Piramal Healthcare Ltd. | PHARMACEUTICALS | PIRHEALTH |
Praj Industries Ltd. | ENGINEERING | PRAJIND |
Punj Lloyd Ltd. | CONSTRUCTION | PUNJLLOYD |
Rolta India Ltd. | COMPUTERS - SOFTWARE | ROLTA |
Shipping Corporation of India Ltd. | SHIPPING | SCI |
Sintex Industries Ltd. | PLASTIC AND PLASTIC PRODUCTS | SINTEX |
Syndicate Bank | BANKS | SYNDIBANK |
Tata Chemicals Ltd. | CHEMICALS - INORGANIC | TATACHEM |
Tata Global Beverages Ltd. | TEA AND COFFEE | TATAGLOBAL |
Tata Teleservices (Maharashtra) Ltd. | TELECOMMUNICATION - SERVICES | TTML |
Tech Mahindra Ltd. | COMPUTERS - SOFTWARE | TECHM |
Titan Industries Ltd. | GEMS JEWELLERY AND WATCHES | TITAN |
UltraTech Cement Ltd. | CEMENT AND CEMENT PRODUCTS | ULTRACEMCO |
Unitech Ltd. | CONSTRUCTION | UNITECH |
United Phosphorus Ltd. | PESTICIDES AND AGROCHEMICALS | UNIPHOS |
Vijaya Bank | BANKS | VIJAYABANK |
Voltas Ltd. | ENGINEERING | VOLTAS |
Welspun Corp Ltd. | STEEL AND STEEL PRODUCTS | WELCORP |
Source: http://www.nseindia.com/content/indi...dcap50list.csv
Similar Threads
-
-
-
-
Fundamental / Technical Analysis
-
Fundamental / Technical Analysis
Visitors found this page by searching for:
nifty listed companies 2012
,
nifty mibcap 50 companies list 2012,
powered by myBB bse midcap index Tags for this Thread