Growth Dividend Income | Regular Direct | ||||
Multicap Midcap Largecap Smallcap Sort By : Bullish Returns |
Scheme Name | NAV | Bullish % | 52 WH | 5Y CAGR Return |
---|---|---|---|---|
Aditya Birla Sun Life India Opportunities Fund - Growth - Direct Plan | 170.61 | 94 | 175 | 27 |
Aditya Birla Sun Life India Opportunities Fund - Growth - Regular Plan | 164.56 | 93 | 169 | 26 |
Aditya Birla Sun Life India Opportunities Fund - Dividend - Direct Plan | 42.40 | 89 | 48 | 22 |
Mirae Asset Emerging Bluechip Fund - Direct Plan - Growth | 0.00 | 87 | 57 | 33 |
Mirae Asset Emerging Bluechip Fund - Regular Plan - Growth Option | 0.00 | 86 | 54 | 32 |
Mirae Asset Great Consumer Fund - Direct Plan - Growth | 0.00 | 85 | 38 | 23 |
Canara Robeco Emerging Equities-Direct Plan-Growth Option | 0.00 | 85 | 106 | 32 |
Aditya Birla Sun Life India Gennext Fund - Growth - Direct Plan | 0.00 | 85 | 90 | 23 |
Mirae Asset Emerging Bluechip Fund - Direct Plan - Dividend | 0.00 | 85 | 52 | 33 |
Quantum Long Term Equity Fund - Direct Plan Dividend Option | 0.00 | 85 | 57 | 17 |
Growth Dividend Income | Regular Direct | ||
Sort By : Bullish Returns |
Scheme Name | NAV | Bullish % | 52 WH | 5Y CAGR Return |
---|---|---|---|---|
L&T Tax Saver Fund- Regular Plan - Dividend | 33.23 | 87 | 35 | 22 |
L&T Tax Saver Fund-Regular Plan - Growth | 38.77 | 87 | 40 | 22 |
Invesco India Tax Plan - Direct Plan - Growth | 0.00 | 83 | 59 | 23 |
Aditya Birla Sun Life Tax Relief '96 - Dividend - Direct Plan | 0.00 | 83 | 244 | 25 |
Quantum Tax Saving Fund - Direct Plan Dividend Option | 0.00 | 83 | 56 | 17 |
Aditya Birla Sun Life Tax Relief '96 - Growth - Direct Plan | 0.00 | 83 | 35 | 25 |
Quantum Tax Saving Fund - Direct Plan Growth Option | 0.00 | 83 | 56 | 17 |
Escorts Tax Plan-Growth Option-Direct Plan | 0.00 | 82 | 99 | 23 |
Aditya Birla Sun Life Tax Relief '96 - Growth Option | 0.00 | 82 | 34 | 24 |
Aditya Birla Sun Life Tax Plan - Direct Plan - Dividend Option | 0.00 | 82 | 147 | 24 |