BSE2NSE.COM


YouTubeHow the dashboard works (Watch this video)

NIFTY Bullish % = 81 (Invest in stocks better than NIFTY)

Long Term Investment Dashboard



2016 Report (Bullish Stocks Performance..)

Stock Name Sector Bullish % JAN 2016 Price DEC 2016 Price Percent Return
EICHERMOT Automobile 95 17371 21803 25
AJANTPHARM Pharma 92 1332 1783 34
KAJARIACER Misc 90 491 466 -5
PAGEIND Misc 89 13510 13651 1
PVR SmallCap/MidCap 89 795 1149 45
SUPREMEIND SmallCap/MidCap 88 688 907 32
NATCOPHARM Pharma 88 576 580 1
BAJFINANCE Bank/Finance 88 610 842 40
BERGEPAINT Paints 88 187 211 14
ASIANPAINT Paints 86 879 891 1
SHREECEM Cements 86 11384 14733 29
VTL SmallCap/MidCap 85 826 1112 35
NIFTY RETURN 4 AVG RETURN 21